Difference between revisions of "UnionN"
From MasonicGenealogy
(→YEARS) |
|||
Line 12: | Line 12: | ||
Current Status: ''Active'' | Current Status: ''Active'' | ||
− | |||
− | |||
<hr> | <hr> | ||
Line 49: | Line 47: | ||
<hr> | <hr> | ||
+ | |||
+ | === GRAND LODGE OFFICERS === | ||
+ | |||
+ | * Joseph S. Barney, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket27_1883-1910 District 27 (Nantucket)], 1883, 1884, 1885, 1886; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesAG#BARNEY.2C_JOSEPH_STARBUCK_1827-1905 SN]''' | ||
+ | * Nathaniel Barrett, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MAIslands12_1803-20 District 12 (Islands)], 1817; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesAG#BARRETT.2C_NATHANIEL_d._1826 SN]''' | ||
+ | * Albert G. Brock, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket27_1883-1910 District 27 (Nantucket)], 1901, 1902; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAOtherBrothersB#BROCK.2C_ALBERT_GARDNER_1862-1938 Memorial]''' | ||
+ | * John Brock, Jr., DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MAIslands12_1803-20 District 12 (Islands)], 1808, 1809, 1810, 1811, 1812, 1813, 1815, 1816, 1818; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesAG#BROCK.2C_JOHN.2C_JR._d._1859 SN]''' | ||
+ | * Henry P. Brown, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket27_1883-1910 District 27 (Nantucket)], 1906, 1907; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAOtherBrothersB#BROWN.2C_HENRY_P._1869-1908 Memorial]''' | ||
+ | * James F. Chase, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MAIslands12_1821-34 District 12], 1832, 1833, 1834; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesAG#CHASE.2C_JAMES_FRANKLIN_1784-1882 SN]''' | ||
+ | * William Coffin, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MAIslands12_1803-20 District 12 (Islands)], 1803, 1804, 1805, 1806, 1807; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesAG#COFFIN.2C_WILLIAM_.3F-.3F SN]''' | ||
+ | * Francis E. Folger, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket31_1927-2003 District 31 (Nantucket)], 1935, 1936; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAOtherBrothersF#FOLGER.2C_FRANCIS_E._1876-1939 Memorial]''' | ||
+ | * Hezekiah B. Gardner, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MAIslands12_1803-20 District 12 (Islands)], 1819, 1820; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesAG#GARDNER.2C_HEZEKIAH_B._d._1820 SN]''' | ||
+ | * Peter Hussey, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MAIslands12_1803-20 District 12 (Islands)], 1814; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesHM#HUSSEY.2C_PETER_1776-1815 SN]''' | ||
+ | * Samuel H. Jenks, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MAIslands12_1821-34 District 12], 1826, 1827; [http://masonicgenealogy.com/MediaWiki/index.php?title=MAIslands8_1834-48 District 8], 1846; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesHM#JENKS.2C_SAMUEL_HAYNES_.3F-.3F SN]''' | ||
+ | * William Morse, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MAIslands12_1821-34 District 12], 1828, 1829, 1830, 1831; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesHM#MORSE.2C_WILLIAM_.3F-.3F SN]''' | ||
+ | * Henry Paddack, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket27_1883-1910 District 27 (Nantucket)], 1889, 1890, 1891, 1892; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAOtherBrothersP#PADDACK.2C_HENRY_1838-1919 Memorial]''' | ||
+ | * Robert F. Parker, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MAIslands8_1834-48 District 8], 1840-1843; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesNR#PARKER.2C_ROBERT_F._.3F-.3F SN]''' | ||
+ | * ''Francis W. Pease,'' DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket31_1927-2003 District 31 (Nantucket)], 1985, 1986 | ||
+ | * ''Michael Petrosino'', DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket31_1927-2003 District 31 (Nantucket)], 1999, 2000 | ||
+ | * Linwood E. Proctor, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket31_1927-2003 District 31 (Nantucket)], 1975, 1976; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MANecrologiesNR#PROCTOR.2C_LINWOOD_ELBERT_1908-1991 N]''' | ||
+ | * José F. Reyes, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket31_1927-2003 District 31 (Nantucket)], 1967, 1968; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MANecrologiesNR#REYES.2C_JOSE_FORMOSO_1902-1980 N]''' | ||
+ | * Alfred E. Smith, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket31_1927-2003 District 31 (Nantucket)], 1927, 1928; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAOtherBrothersS#SMITH.2C_ALFRED_ELMER_1873-1944 Memorial]''' | ||
+ | * Elisha Starbuck, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MAIslands12_1821-34 District 12], 1822, 1823, 1824, 1825; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesSZ#STARBUCK.2C_ELISHA_d._1849 SN]''' | ||
+ | * Seth F. Swift, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MAIslands12_1821-34 District 12], 1821; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesSZ#SWIFT.2C_SETH_F._d._1858 SN]''' | ||
+ | * Leroy H. True, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket31_1927-2003 District 31 (Nantucket)], 1943, 1944; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MANecrologiesSZ#TRUE.2C_LEROY_HOWARD_1902-1992 N]''' | ||
+ | * William R. Waine, DDGM, [http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket31_1927-2003 District 31 (Nantucket)], 1957, 1958; '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesSZ#WAINE.2C_WILLIAM_ROBERT_1921-1996 SN]''' | ||
=== DISTRICTS === | === DISTRICTS === | ||
− | |||
− | [http://www.masonicgenealogy.com/MediaWiki/index.php?title= | + | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1803 1803]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MAIslands12_1803-20 District 12 (Islands)] |
− | [http://www.masonicgenealogy.com/MediaWiki/index.php?title= | + | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1821 1821]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MAIslands12_1821-34 District 12] |
− | [http://www.masonicgenealogy.com/MediaWiki/index.php?title= | + | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1835 1835]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MAIslands8_1834-48 District 8] |
− | [http://www.masonicgenealogy.com/MediaWiki/index.php?title= | + | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1867 1867]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MABarnstable15_1867-1882 District 15 (Barnstable)] |
− | [http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1911 1911]: District 31 (Nantucket) | + | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1874 1874]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MANewBedford14_1867-1882 District 14 (New Bedford)] |
+ | |||
+ | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1883 1883]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket27_1883-1910 District 27 (Nantucket)] | ||
+ | |||
+ | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1911 1911]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket31_1911-1926 District 31 (Nantucket)] | ||
+ | |||
+ | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1927 1927]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket31_1927-2003 District 31 (Nantucket)] | ||
+ | |||
+ | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear2003 2003]''': [http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT20_2003andAfter District 20] | ||
<hr> | <hr> | ||
=== LINKS === | === LINKS === | ||
+ | |||
+ | [http://unionlodgenantucket.org/ Lodge web site] | ||
[http://masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsLodges Massachusetts Lodges] | [http://masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsLodges Massachusetts Lodges] |
Revision as of 18:56, 24 August 2012
UNION LODGE (Nantucket)
Chartered by St. John's Grand Lodge
Location: Nantucket
Chartered By: John Rowe
Charter Date: 05/27/1771 I-185
Precedence Date: 05/27/1771
Current Status: Active
YEARS
1771 1772 1773 1774 1775 1776 1777 1778 1779 1780 1781 1782 1783 1784 1785 1786 1787 1788 1789 1790 1791 1796 1801 1823 1841 1846 1871 1890 1901 1921 1922 1931 1934 1935 1937 1941 1947 1952 1956 1959 1965 1968 1970 1971 1974 1982 1984 1985 1994 1996
GRAND LODGE OFFICERS
- Joseph S. Barney, DDGM, District 27 (Nantucket), 1883, 1884, 1885, 1886; SN
- Nathaniel Barrett, DDGM, District 12 (Islands), 1817; SN
- Albert G. Brock, DDGM, District 27 (Nantucket), 1901, 1902; Memorial
- John Brock, Jr., DDGM, District 12 (Islands), 1808, 1809, 1810, 1811, 1812, 1813, 1815, 1816, 1818; SN
- Henry P. Brown, DDGM, District 27 (Nantucket), 1906, 1907; Memorial
- James F. Chase, DDGM, District 12, 1832, 1833, 1834; SN
- William Coffin, DDGM, District 12 (Islands), 1803, 1804, 1805, 1806, 1807; SN
- Francis E. Folger, DDGM, District 31 (Nantucket), 1935, 1936; Memorial
- Hezekiah B. Gardner, DDGM, District 12 (Islands), 1819, 1820; SN
- Peter Hussey, DDGM, District 12 (Islands), 1814; SN
- Samuel H. Jenks, DDGM, District 12, 1826, 1827; District 8, 1846; SN
- William Morse, DDGM, District 12, 1828, 1829, 1830, 1831; SN
- Henry Paddack, DDGM, District 27 (Nantucket), 1889, 1890, 1891, 1892; Memorial
- Robert F. Parker, DDGM, District 8, 1840-1843; SN
- Francis W. Pease, DDGM, District 31 (Nantucket), 1985, 1986
- Michael Petrosino, DDGM, District 31 (Nantucket), 1999, 2000
- Linwood E. Proctor, DDGM, District 31 (Nantucket), 1975, 1976; N
- José F. Reyes, DDGM, District 31 (Nantucket), 1967, 1968; N
- Alfred E. Smith, DDGM, District 31 (Nantucket), 1927, 1928; Memorial
- Elisha Starbuck, DDGM, District 12, 1822, 1823, 1824, 1825; SN
- Seth F. Swift, DDGM, District 12, 1821; SN
- Leroy H. True, DDGM, District 31 (Nantucket), 1943, 1944; N
- William R. Waine, DDGM, District 31 (Nantucket), 1957, 1958; SN
DISTRICTS
1867: District 15 (Barnstable)
1874: District 14 (New Bedford)