Difference between revisions of "MassachusettsYear1831"
(→LIST OF LODGES BY DISTRICT (with date of precedence): 1831) |
|||
Line 1: | Line 1: | ||
+ | '''1831''' | ||
+ | |||
+ | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=GMJJenkins JOSEPH JENKINS], Grand Master''' | ||
+ | |||
+ | === NOTES === | ||
+ | |||
+ | === QUARTERLY COMMUNICATIONS === | ||
+ | |||
+ | * 03/09 (Masons Hall, Boston): IV-211; | ||
+ | |||
+ | * 06/08 (Masons Hall, Boston): IV-214; | ||
+ | ** IV-216: Will of Past Grand Master [http://masonicgenealogy.com/MediaWiki/index.php?title=GMThomas Isaiah Thomas], including a bequest of $500 toward the building of the Temple. Resolves by the Grand Lodge in thanks. | ||
+ | |||
+ | * 09/14 (Masons Hall, Boston): IV-220; | ||
+ | ** IV-221: Memorial for R.W. Elijah Morse, Past Deputy Grand Master. "Badges of mourning" for the altar, jewels and regalia of the Grand Lodge. | ||
+ | |||
+ | * 12/14 (Masons Hall, Boston): IV-223; ''Annual Communication''. | ||
+ | ** IV-224: Petition from [http://masonicgenealogy.com/MediaWiki/index.php?title=Cassia Cassia] Lodge recommitted. | ||
+ | ** IV-226: Report of Committee on Charity. | ||
+ | ** IV-227: Report of Committee on Finance. | ||
+ | ** IV-203: Grand Master [http://masonicgenealogy.com/MediaWiki/index.php?title=GMJJenkins Jenkins] re-elected. (Only 57 ballots cast.) Other Grand Lodge officers elected. | ||
+ | ** IV-230: [http://masonicgenealogy.com/MediaWiki/index.php?title=Merrimack Merrimack] Lodge property to be conveyed by quitclaim to the lodge. | ||
+ | |||
+ | * 12/28 (Masons Hall, Boston): IV-232: | ||
+ | ** IV-232: Installation of Grand Master [http://masonicgenealogy.com/MediaWiki/index.php?title=GMJJenkins Jenkins] and other Grand Lodge officers. | ||
+ | |||
+ | |||
+ | === PETITIONS FOR CHARTERS === | ||
+ | |||
+ | ''None.'' | ||
+ | |||
+ | === GRAND LODGE TEMPLE HALL === | ||
+ | |||
+ | * 03/09: IV-211; Building Committee authorized to borrow an additional $5,000; added to the $20,000 appropriation from the Trustees of the Grand Charity Fund, making $40,000 total. | ||
+ | |||
+ | * 06/08: IV-215; Building Committee arranged a loan from the President and Fellows of Harvard College for $15,000 on the property to hold the Masonic Temple. | ||
+ | |||
+ | * 09/14: IV-222; Committee of nine appointed to make arrangements for dedicating the Temple. | ||
+ | |||
+ | * 12/14: IV-225; Report of committee on arrangements for consecration of the new Masonic Hall reported: | ||
+ | *** An address will be delivered by "a distinguished Brother (from) another part of the State" at St. Paul's Church. | ||
+ | *** Consecrating ceremony to be performed in front of the Brethren. | ||
+ | *** Procession will take place to the Church, with "fellow citizens" invited to join there. | ||
+ | |||
+ | * 12/14: IV-226; Committee to request the use of Park Street meeting house for the occasion. | ||
+ | |||
+ | === SPECIAL COMMUNICATIONS === | ||
+ | |||
+ | ''None.'' | ||
+ | |||
=== LIST OF LODGES BY DISTRICT (with date of precedence): 1831 === | === LIST OF LODGES BY DISTRICT (with date of precedence): 1831 === | ||
Line 4: | Line 54: | ||
==== DISTRICT 1 ==== | ==== DISTRICT 1 ==== | ||
− | ''' | + | '''Joseph Eveleth, District Deputy Grand Master'''; ''8 Lodges'' |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnB St. John's] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston], 1733) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnB St. John's] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston], 1733) ★ |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=StAndrew Lodge of St. Andrew], ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston], 1752) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=StAndrew Lodge of St. Andrew], ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston], 1752) ★ |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsLodge The Massachusetts] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston], 1770) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsLodge The Massachusetts] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston], 1770) ★ |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Columbian Columbian] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston], 1796) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Columbian Columbian] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston], 1796) ★ |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Washington Washington] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MARoxbury Roxbury], 1796) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Washington Washington] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MARoxbury Roxbury], 1796) ★ |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=UnionD Union] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MADorchester Dorchester], 1796) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=UnionD Union] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MADorchester Dorchester], 1796) ★ |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MountLebanon Mount Lebanon] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston], 1801) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MountLebanon Mount Lebanon] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston], 1801) ★ |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Rural Rural] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAQuincy Quincy], 1801) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Rural Rural] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAQuincy Quincy], 1801) ★ |
==== DISTRICT 2 ==== | ==== DISTRICT 2 ==== | ||
− | ''' | + | '''Ebenezer Bradbury, District Deputy Grand Master'''; ''14 Lodges'' |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Philanthropic Philanthropic] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAMarblehead Marblehead], 1760) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Philanthropic Philanthropic] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAMarblehead Marblehead], 1760) ★ |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnN St. John's] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MANewburyport Newburyport], 1766) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnN St. John's] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MANewburyport Newburyport], 1766) | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Tyrian The Tyrian] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAGloucester Gloucester], 1770) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Tyrian The Tyrian] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAGloucester Gloucester], 1770) | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=StPeter1 St. Peter's] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MANewburyport Newburyport], 1773) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=StPeter1 St. Peter's] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MANewburyport Newburyport], 1773) | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Unity Unity] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAIpswich Ipswich], 1779) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Unity Unity] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAIpswich Ipswich], 1779) | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Essex2 Essex] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MASalem Salem], 1792) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Essex2 Essex] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MASalem Salem], 1792) ★ |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Merrimack Merrimack] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAHaverhill Haverhill], 1802) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Merrimack Merrimack] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAHaverhill Haverhill], 1802) ★ |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=StMark St. Mark's] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MANewburyport Newburyport], 1803) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=StMark St. Mark's] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MANewburyport Newburyport], 1803) | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MountCarmel Mount Carmel] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MALynn Lynn], 1805) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MountCarmel Mount Carmel] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MALynn Lynn], 1805) ★ |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Jordan Jordan] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MADanvers Danvers], 1808) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Jordan Jordan] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MADanvers Danvers], 1808) ★ |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=StMatthew St. Matthew's] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAAndover Andover], 1822) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=StMatthew St. Matthew's] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAAndover Andover], 1822) | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Freedom1 Freedom] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAWoburn Woburn], 1824) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Freedom1 Freedom] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAWoburn Woburn], 1824) ★ |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Liberty Liberty] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABeverly Beverly], 1824) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Liberty Liberty] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABeverly Beverly], 1824) | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Grecian Grecian] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAMethuen Methuen], 1825) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Grecian Grecian] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAMethuen Methuen], 1825) | ||
==== DISTRICT 3 ==== | ==== DISTRICT 3 ==== | ||
− | ''' | + | '''Royal Turner, District Deputy Grand Master'''; ''7 Lodges'' |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=OldColony Old Colony] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAHanover Hanover], 1792) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=OldColony Old Colony] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAHanover Hanover], 1792) ★ |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=CornerStone Corner Stone] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MADuxbury Duxbury], 1801) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=CornerStone Corner Stone] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MADuxbury Duxbury], 1801) | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=NorfolkUnion Norfolk Union] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MARandolph Randolph], 1819) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=NorfolkUnion Norfolk Union] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MARandolph Randolph], 1819) ★ |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=SocialHarmony Social Harmony] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAMiddleboro Middleboro], 1823) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=SocialHarmony Social Harmony] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAMiddleboro Middleboro], 1823) | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=OrphansHope Orphan's Hope] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAWeymouth Weymouth], 1825) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=OrphansHope Orphan's Hope] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAWeymouth Weymouth], 1825) | ||
Line 45: | Line 95: | ||
==== DISTRICT 4 ==== | ==== DISTRICT 4 ==== | ||
− | ''' | + | '''Josiah J. Fiske, District Deputy Grand Master'''; ''6 Lodges'' |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=EasternStar1 Eastern Star] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MARehoboth Rehoboth], 1798) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=EasternStar1 Eastern Star] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MARehoboth Rehoboth], 1798) | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=RisingStar Rising Star] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAStoughton Stoughton], 1799) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=RisingStar Rising Star] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAStoughton Stoughton], 1799) ★ |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Constellation Constellation] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MADedham Dedham], 1801) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Constellation Constellation] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MADedham Dedham], 1801) ★ |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Charity1 Charity] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAMilford Milford], 1803) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Charity1 Charity] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAMilford Milford], 1803) | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=StAlban St. Alban's] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAWrentham Wrentham], 1818) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=StAlban St. Alban's] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAWrentham Wrentham], 1818) ★ |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Cassia Cassia] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAMedfield Medfield], 1823) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Cassia Cassia] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAMedfield Medfield], 1823) | ||
==== DISTRICT 5 ==== | ==== DISTRICT 5 ==== | ||
− | ''' | + | '''Lemuel Shattuck, District Deputy Grand Master'''; ''11 Lodges'' |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Trinity1 Trinity] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MALancaster Lancaster], 1776) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Trinity1 Trinity] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MALancaster Lancaster], 1776) | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Middlesex Middlesex] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAFramingham Framingham], 1795) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Middlesex Middlesex] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAFramingham Framingham], 1795) ★ |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=StPaulA St. Paul's] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAGroton Groton], 1797) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=StPaulA St. Paul's] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAGroton Groton], 1797) ★ |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Corinthian Corinthian] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAConcord Concord], 1797) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Corinthian Corinthian] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAConcord Concord], 1797) ★ |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Social Social] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAAshby Ashby], 1798) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Social Social] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAAshby Ashby], 1798) | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Aurora Aurora] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MALeominster Leominster], 1801) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Aurora Aurora] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MALeominster Leominster], 1801) ★ |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Pentucket Pentucket] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAChelmsford Chelmsford], 1807) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Pentucket Pentucket] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAChelmsford Chelmsford], 1807) ★ |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Fredonia Fredonia] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthboro Northboro], 1810) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Fredonia Fredonia] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthboro Northboro], 1810) ★ |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=UnitedBrethren1 United Brethren] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAMarlborough Marlborough], 1824) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=UnitedBrethren1 United Brethren] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAMarlborough Marlborough], 1824) | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Clinton Clinton] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABillerica Billerica], 1826) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Clinton Clinton] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABillerica Billerica], 1826) | ||
Line 70: | Line 120: | ||
==== DISTRICT 6 ==== | ==== DISTRICT 6 ==== | ||
− | ''' | + | '''Linus Child, District Deputy Grand Master'''; ''16 Lodges'' |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MorningStar Morning Star] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAWorcester Worcester], 1793) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MorningStar Morning Star] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAWorcester Worcester], 1793) | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Fayette Fayette] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MACharlton Charlton], 1796) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Fayette Fayette] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MACharlton Charlton], 1796) ★ |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=OliveBranch Olive Branch] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAOxford Oxford], 1797) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=OliveBranch Olive Branch] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAOxford Oxford], 1797) ★ |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MeridianSun1 Meridian Sun] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABrookfield Brookfield], 1797) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MeridianSun1 Meridian Sun] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABrookfield Brookfield], 1797) | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MountZion Mount Zion] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAHardwick Hardwick], 1800) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MountZion Mount Zion] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAHardwick Hardwick], 1800) | ||
Line 90: | Line 140: | ||
==== DISTRICT 7 ==== | ==== DISTRICT 7 ==== | ||
− | ''' | + | '''Ansel Phelps, District Deputy Grand Master'''; ''5 Lodges'' |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Harmony Harmony] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthfield Northfield], 1796) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Harmony Harmony] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthfield Northfield], 1796) | ||
Line 110: | Line 160: | ||
==== DISTRICT 9 ==== | ==== DISTRICT 9 ==== | ||
− | ''' | + | '''William Hilliard, District Deputy Grand Master'''; ''9 Lodges'' |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=KingSolomon King Solomon's] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MACharlestown Charlestown], 1783) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=KingSolomon King Solomon's] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MACharlestown Charlestown], 1783) | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Hiram Hiram] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MALexington Lexington], 1797) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Hiram Hiram] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MALexington Lexington], 1797) | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Meridian Meridian] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAWatertown Watertown], 1797) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Meridian Meridian] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAWatertown Watertown], 1797) ★ |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MountMoriahR Mount Moriah] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAReading Reading], 1798) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MountMoriahR Mount Moriah] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAReading Reading], 1798) | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Amicable Amicable] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MACambridge Cambridge], 1805) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Amicable Amicable] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MACambridge Cambridge], 1805) ★ |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=GoodSamaritan1 Good Samaritan] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAReading Reading], 1816) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=GoodSamaritan1 Good Samaritan] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAReading Reading], 1816) | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MountHermon Brooks] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAMalden Malden], 1817) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MountHermon Brooks] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAMalden Malden], 1817) | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=BethesdaB Bethesda] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABrighton Brighton], 1819) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=BethesdaB Bethesda] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABrighton Brighton], 1819) ★ |
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Monitor Monitor] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAWaltham Waltham], 1820) ''charter surrendered 11/1831'' | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Monitor Monitor] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAWaltham Waltham], 1820) ★ ''charter surrendered 11/1831'' |
==== DISTRICT 10 ==== | ==== DISTRICT 10 ==== | ||
− | ''' | + | '''Levi Lyman, District Deputy Grand Master'''; ''8 Lodges'' |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Federal1 Federal] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABlandford Blandford], 1792) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Federal1 Federal] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABlandford Blandford], 1792) | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Thomas Thomas] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAMonson Monson], 1796) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Thomas Thomas] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAMonson Monson], 1796) | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Jerusalem Jerusalem] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MASHadley South Hadley], 1797) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Jerusalem Jerusalem] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MASHadley South Hadley], 1797) ★ |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MountVernon1 Mount Vernon] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABelchertown Belchertown], 1807) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MountVernon1 Mount Vernon] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABelchertown Belchertown], 1807) | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=FriendlySociety Friendly Society] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthwick Southwick], 1807) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=FriendlySociety Friendly Society] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthwick Southwick], 1807) | ||
Line 145: | Line 195: | ||
'''William Morse, District Deputy Grand Master'''; ''2 Lodges'' | '''William Morse, District Deputy Grand Master'''; ''2 Lodges'' | ||
− | * [http://masonicgenealogy.com/MediaWiki/index.php?title=UnionN Union] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket Nantucket], 1771) | + | * [http://masonicgenealogy.com/MediaWiki/index.php?title=UnionN Union] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket Nantucket], 1771) ★ |
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Urbanity Urbanity] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket Nantucket], 1822) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Urbanity Urbanity] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket Nantucket], 1822) | ||
Line 155: | Line 205: | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=Fellowship Fellowship] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABridgewater Bridgewater], 1797) | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Fellowship Fellowship] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABridgewater Bridgewater], 1797) | ||
