YRCharterSummary
From MasonicGenealogy
Contents
YORK RITE CHARTER SUMMARY
The following tables list charters granted in Massachusetts.
KEY
Status | Meaning |
Charters active under the appropriate Grand Body, in the possession of the particular body | |
Charters no longer active, lost, destroyed or location unknown | |
Charters surrendered as part of a merger |
ROYAL ARCH CHAPTERS
Chapter | Location | Status | Grand High Priest | Charter Date | Notes |
St. Andrew's | Boston | Organized before the Grand Chapter | 08/28/1769 | Active | |
King Cyrus | Newburyport | Organized before the Grand Chapter | 06/28/1790 | surrendered 09/08/1840; restored 09/07/1848 | |
St. John's (1) | Groton | Timothy Bigelow | 10/12/1804 | revoked 10/12/1842 | |
Mount Vernon | Portland (Maine) | MAINE | Timothy Bigelow | 02/13/1805 | Active under the GRAC of Maine as Cumberland-Mt. Vernon #1 |
King Solomon's | Charlton | Timothy Bigelow | 09/17/1805 | revoked 09/08/1840 | |
Washington | Salem | James Dean Hopkins | 01/09/1811 | revoked 09/08/1840; restored 03/09/1852 | |
King Hiram's (1) | Greenwich | John Abbot | 06/13/1815 | surrendered 06/13/1837 | |
Adoniram | Attleboro; Taunton 1824-1845; New Bedford 1845-. | Andrew Sigourney | 06/24/1817 | Active | |
Morning Star | Springfield (Feeding Hills) | Andrew Sigourney | 06/10/1817 | forfeited 09/13/1842; restored 02/11/1846 | |
Rising Sun | Nantucket | James Prescott | 06/09/1818 | surrendered 12/14/1824 | |
Franklin | Greenfield | James Prescott | 12/07/1818 | surrendered 09/08/1840; restored 03/08/1853 | |
St. Paul's | Boston | James Prescott | 01/25/1819 | Active | |
Montgomery | Bath (Maine) | MAINE | James Prescott | 12/07/1819 | Active under the GRAC of Maine as Montgomery & St. Bernard's #2 |
Jerusalem | Hallowell (Maine) | MAINE | James Prescott | 12/07/1819 | Founding Chapter of GRAC of Maine |
New Jerusalem | Wiscasset (Maine) | MAINE | James Prescott | 12/07/1819 | Founding Chapter of GRAC of Maine |
Mount Zion | Stoughton | Jonathan Gage | 12/12/1820 | Now part of Phoenix | |
Thomas | Princeton; (Fitchburg from 1847) | Jonathan Gage | 12/11/1821 | revoked 09/08/1840; restored 10/12/1847 | |
Worcester | Worcester | Paul Dean | 09/18/1823 | revoked 09/08/1840; restored 03/10/1846 | |
Mount Lebanon | Medway; Milford (from 1855) | Paul Dean | 02/25/1825 | forfeited 09/13/1842; restored 03/13/1855 | |
Northampton | Northampton | Paul Dean | 06/23/1825 | forfeited 09/13/1842; restored 02/16/1848 | |
Concord | Concord | Paul Dean | 03/25/1826 | surrendered 09/08/1840;restored 12/12/1854 | |
Mt. Horeb | Lowell | Paul Dean | 04/08/1826 | revoked 09/08/1840'; restored 03/10/1846 | |
St. Luke | Marblehead | Paul Dean | 06/01/1826 | Unknown | |
Bethlehem | New Bedford | Paul Dean | 09/26/1826 | surrendered 06/09/1829 | |
Sutton (1) | Sutton | Paul Dean | 09/26/1826 | Unknown | |
St. John's (2) | East Boston | Stephen Lowell | 12/12/1854 | Now part of Cambridge | |
Evening Star (1) | Pittsfield | Stephen Lowell | 12/12/1854 | disappeared, not listed in roster after 1854 | |
Shekinah | Chelsea | Stephen Lovell | 12/11/1855 | Now part of Tabernacle | |
Orient | Hyannis (now Centerville) | Daniel Harwood | 09/09/1856 | Active | |
Pentucket | Haverhill | Daniel Harwood | 12/09/1856 | Active | |
Berkshire | Pittsfield (now Cummington) | John McClellan | 12/07/1858 | Active | |
King Solomon's (2) | Enfield (later Warren) | John McClellan | 12/07/1858 | Now part of Eureka | |
Keystone | Foxboro | James Kimball | 06/12/1860 | Now part of Rabboni | |
Mt. Sinai | Lawrence | James Kimball | 07/13/1860 | Now part of Mount Horeb | |
Pilgrim (now Satucket-Pilgrim) | Abington | James Kimball | 12/10/1861 | Active | |
Cambridge | Cambridge | Solon Thornton | 12/13/1862 | Active | |
Waverly | Melrose | Solon Thornton | 03/10/1863 | Active | |
Mystic | Medford | Solon Thornton | 06/09/1863 | Now part of Concord | |
St. Matthew's (now Neponset Valley) | South Boston (now Norwood) | Solon Thornton | 06/09/1863 | Active | |
Sutton (2) | Lynn (now Marblehead) | Solon Thornton | 09/09/1863 | Active | |
Hampden | Palmer | Solon Thornton | 12/09/1863 | Now part of Morning Star | |
Fall River | Fall River | Solon Thornton | 06/07/1864 | Active | |
St. Mark's | Taunton | Solon Thornton | 12/13/1864 | Active | |
Waltham | Waltham | Solon Thornton | 12/13/1864 | Now part of Newton | |
Corinthian | Adams | Solon Thornton | 12/13/1864 | Unknown | |
Mt. Vernon | Roxbury | Richard Briggs | 03/07/1865 | Now part of Newton | |
Mt. Holyoke | Holyoke | Richard Briggs | 06/13/1865 | Active | |
Doric | Southbridge' | Richard Briggs | 12/11/1865 | Active | |
Union | Athol | Richard Briggs | 03/13/1866 | Now part of Thomas | |
St. Stephen's | Dorchester (now Hingham) | Richard Briggs | 03/13/1866 | Active | |
Menotomy | Arlington | Richard Briggs | 06/12/1866 | Now part of Concord | |
Houghton | Marlborough | Richard Briggs | 06/11/1867 | Now part of Concord | |
Isle of the Sea | Nantucket | Richard Briggs | 09/10/1867 | Unknown | |
Parker | Natick | Henry Chickering | 03/10/1868 | Now part of Concord | |
Signet | Charlestown | Henry Chickering | 06/08/1868 | Now part of Concord | |
Samoset | Plymouth (now Marshfield) | Henry Chickering | 12/08/1868 | Active | |
Joseph Warren | Provincetown | Henry Chickering | 06/08/1869 | Unknown | |
Clinton | Clinton | Henry Chickering | 09/07/1869 | Unknown | |
Newton | Newtonville | Henry Chickering | 08/07/1869 | Active | |
Satucket | Brockton | Henry Chickering | 09/07/1869 | Now part of Satucket-Pilgrim/td> | |
Sylvester Baxter | West Harwich | Henry Chickering | 12/07/1869 | Active | |
Norfolk | Hyde Park | Henry Chickering | 05/17/1870 | Now part of Neponset Valley | |
Pentalpha | East Weymouth | Henry Chickering | 06/07/1870 | Active | |
Evening Star (2?) | Westfield | Henry Chickering | 09/12/1870 | Now part of Morning Star | |
Trinity | Amesbury | Henry Chickering | 09/13/1870 | Now part of King Cyrus | |
Eureka | Worcester | Henry Chickering | 12/13/1870 | Active | |
Somerville | Somerville | Henry Chickering | 12/13/1870 | Now part of Cambridge | |
William Ferson | Gloucester | Henry Chickering | 12/13/1870 | Now part of Ipswich-Ferson | |
Woburn | Woburn | Henry Chickering | 12/13/1870 | Now part of Concord | |
Miller | Franklin | Henry Chickering | 12/12/1871 | Unknown | |
Amity | Beverly | Alfred Chapman | 03/12/1872 | Unknown | |
Houlton | Danvers | Alfred Chapman | 03/12/1872 | Unknown | |
North Star | Winchendon | Alfred Chapman | 06/11/1872 | Now part of Concord | |
Reading | Reading | Alfred Chapman | 06/11/1872 | Unknown | |
Composite | North Adams | Alfred Chapman | 12/27/1872 | Now part of Berkshire | |
Walden | Concord | Alfred Chapman | 03/11/1873 | Now part of Concord | |
Tyrian | Millbury | Alfred Chapman | 12/09/1873 | Now part of Eureka | |
Monument | Great Barrington | Alfred Chapman | 06/09/1874 | Now part of Berkshire | |
Unity | Chicopee Falls | John W. Dadmun | 12/07/1875 | Now part of Morning Star | |
King Hiram's (2) | Attleboro | Alfred Chapman | 03/07/1876 | Now part of Rabboni | |
Harmony | Bridgewater | Albert C. Smith | 03/07/1882 | Now part of St. Mark's | |
Hebron | Norwood | Albert C. Smith | 06/12/1883 | Now part of Neponset Valley | |
Crescent | Orange | Albert C. Smith | 03/11/1884 | Now part of Thomas | |
Tabernacle | Malden (now Wakefield) | Frederick T. Comee | 03/09/1886 | Active | |
St. Elmo's | Whitinsville | John Albert Blake | 06/07/1892 | Now part of Eureka | |
Dorchester | Dorchester | John Albert Blake | 03/07/1893 | Unknown | |
Winthrop | Winthrop | Warren B. Ellis | 09/19/1899 | Now part of Cambridge | |
Bancroft | Ayer | Warren B. Ellis | 09/11/1900 | Unknown | |
Wareham | Wareham | Baalis Sanford | 09/07/1909 | Now part of Adoniram | |
Gardner | Gardner | Baalis Sanford | 12/07/1909 | Now part of Leominster | |
Ipswich | Ipswich | Charles Dana Barrage | 09/12/1910 | Now part of Ipswich-Ferson | |
Bethsaida | Everett | Charles Dana Barrage | 02/22/1911 | Now part of Tabernacle | |
Rabboni | North Attleboro | Charles Dana Barrage | 03/07/1911 | Active? | |
Amherst | Amherst | Charles Dana Barrage | 01/15/1912 | Active | |
Old Colony | Middleboro | Eugene A. Holton | 10/14/1914 | Now part of St. Mark's | |
Mt. Wollaston | Wollaston | Arthur D. Prince | 08/22/1918 | Now part of St. Stephen's | |
Vineyard | Vineyard Haven | Arthur D. Prince | 02/26/1918 | Now part of St. Paul's | |
Henry J. Mills | Saugus | John J. Van Valkenburgh | 12/20/1919 | Unknown | |
Swampscott | Swampscott | John J. Van Valkenburgh | 05/13/1919 | Unknown | |
Webster | Webster | John J. Van Valkenburgh | 06/03/1920 | Now part of Doric | |
Belmont | Belmont | John J. Van Valkenburgh | 10/13/1920 | Now part of Concord | |
Fairhaven | Fairhaven | John J. Van Valkenburgh | 12/07/1920 | Now part of Adoniram | |
Wampatuck | Hingham | John J. Van Valkenburgh | 12/24/1920 | Now part of St. Stephen's | |
James Rogerson | Easthampton | John J. Van Valkenburgh | 05/19/1921 | Unknown | |
Winchester | Winchester | John J. Van Valkenburgh | 05/20/1921 | Unknown | |
Watertown | Watertown | John J. Van Valkenburgh | 05/26/1921 | Now part of Newton | |
Roslindale | Roslindale | John J. Van Valkenburgh | 06/09/1922 | Now part of Newton | |
Leominster | Leominster | Curtis Chipman | 12/08/1923 | Active | |
Kingsway | West Springfield | Harry G. Pollard | 12/16/1926 | Now part of Morning Star | |
Walter E. Marcy | Seekonk | Alexander Campbell | 10/27/1952 | Unknown | |
St. Andrew (Santo Domingo) | Santo Domingo, D. R. | Robert O. Thayer | 01/08/1980 | Unknown | |
Phoenix | "the Attleboroughs" | Dana A. Jackson | 12/21/2019 | Active |
COUNCILS OF ROYAL AND SELECT MASTERS
Council | Location | Status | Ill. Grand Master | Charter Date | Notes |
Boston | Boston | XXX | 07/20/1817 | Active | |
Salem-Zebulon | Salem | XXX | 05/28/1818 | Active: Originally Salem Council | |
Springfield | Springfield | XXX | 06/03/1818 | Active | |
King Solomon's (1) | Newburyport | XXX | 1822 | Unknown | |
Warren | Sheffield | XXX | 06/16/1824 | Unknown | |
Adoniram (1) | Medfield | XXX | 1825 | Unknown | |
Brimfield | Brimfield | XXX | 1825 | Unknown | |
Washington (1) | Greenwich | XXX | 10/14/1825 | Unknown | |
Hiram | Worcester | XXX | 10/26/1825 | Active | |
Ahasuerus | Lowell | XXX | 07/06/1826 | Active | |
Princeton | Princeton | XXX | 03/01/1847 | Unknown | |
Pawtucket | Pawtucket, RI | XXX | 03/01/1847 | RHODE ISLAND | |
Manchester | Manchester, NH | XXX | 1852 | Unknown | |
King Solomon's (2) | Belfast, ME | XXX | 06/13/1855 | MAINE | |
Mount Vernon | Brunswick, ME | XXX | 06/14/1854 | MAINE | |
Alpha | Augusta, ME | XXX | 06/14/1854 | MAINE | |
Gardiner | Gardiner, ME | XXX | 06/14/1854 | MAINE | |
Hallowell | Hallowell, ME | XXX | 06/14/1854 | MAINE | |
Portland | Portland, ME | XXX | 06/14/1854 | MAINE | |
East Boston | East Boston | XXX | 02/26/1856 | Unknown | |
Orient | Somerville | XXX | 02/26/1856 | Active; orig date 01/26/1889 | |
Titus Strong | Greenfield | XXX | 12/09/1856 | Unknown | |
Haverhill | Haverhill | XXX | 12/12/1866 | Active | |
Melrose | Melrose | XXX | 12/12/1866 | Active | |
Fall River | Fall River | XXX | 01/30/1868 | Active | |
Lawrence | Lawrence | XXX | 02/07/1868 | Unknown | |
Medford | Medford | XXX | 04/16/1869 | Unknown | |
Abington | Abington | XXX | 05/01/1869 | Unknown; part of Brockton-Abington? | |
Napthali | Chelsea | XXX | 05/01/1869 | Unknown | |
Roxbury | Roxbury | XXX | 03/07/1871 | Unknown | |
Taunton (1) | Taunton | XXX | 05/19/1871 | Unknown | |
New Bedford | New Bedford | XXX | 05/19/1871 | Unknown: same as Taunton(1)? | |
Attleboro | Attleboro | XXX | 05/14/1872 | Active | |
Hyde Park | Hyde Park | XXX | 12/21/1872 | Active | |
Cryptic | Newtonville | XXX | 12/22/1873 | Active | |
Holyoke | Holyoke | XXX | 05/27/1873 | Active | |
Washington (2) | Palmer | XXX | 06/22/1873 | Unknown | |
Berkshire | Pittsfield | XXX | 03/10/1874 | Unknown | |
Brockton | Brockton | XXX | 03/29/1884 | Unknown | |
Lafayette | Washington, DC | XXX | 1885 | Unknown | |
Amesbury | Amesbury | XXX | 01/25/1889 | Unknown | |
William Parsons | Northampton | XXX | 07/26/1895 | Unknown | |
Adoniram (2) | Waltham | XXX | 10/14/1896 | Active | |
Zebulon | Lynn | XXX | 01/02/1899 | Unknown | |
Milford | Milford | XXX | 11/20/1902 | Active | |
Cambridge | Cambridge | XXX | 05/11/1910 | Unknown | |
Temple | East Weymouth | XXX | 05/28/1913 | Active | |
Westfield | Westfield | XXX | 09/23/1914 | Unknown | |
Harris | Athol | XXX | 10/03/1917 | Unknown | |
Marlborough | Marlborough | XXX | 06/27/1919 | Unknown | |
Hamilton | North Adams | XXX | 12/03/1920 | Unknown | |
Taunton (2) | Taunton | XXX | 04/14/1921 | Active | |
Friendship | Quincy | XXX | 10/24/1963 | Unknown | |
Cape Cod | Centerville | XXX | 10/05/1965 | Active | |
Needham | Needham | XXX | 01/31/1975 | Unknown | |
Boston (SD) | Santo Domingo, DR | XXX | 01/08/1980 | Unknown | |
Vineyard | Oak Bluffs | XXX | 12/10/1984 | Unknown | |
King Solomon's | Newburyport | XXX | 12/09/2009 | Active |