Difference between revisions of "User:Tpp/SandboxChapter PHPs"
From MasonicGenealogy
< User:Tpp
(Created page with "This is a placeholder for Past High Priests, initial focus Saint Andrew's, then Cambridge, then the rest of 1st Capitular district") |
|||
Line 1: | Line 1: | ||
− | This is a placeholder for Past High Priests, initial focus Saint Andrew's, then Cambridge, then the rest of 1st Capitular district | + | This is a placeholder for Past High Priests, initial focus Saint Andrew's, then Cambridge, then the rest of 1st Capitular district. |
+ | |||
+ | |||
+ | * James Brown '''1769''' Royal Arch Master | ||
+ | * Winthrop Gray '''1770''' Royal Arch Master | ||
+ | * Thomas Alexander '''1770-1771''' Royal Arch Master | ||
+ | * Stephen Bruce '''1772-1773''' Royal Arch Master | ||
+ | |||
+ | * William McKean '''1788-1790''' GK | ||
+ | * Benjamin Hurd, Jr. '''1791-1792, 1794-1798''' GHP | ||
+ | * Samuel Moore '''1793''' | ||
+ | * James Harrison '''1799-1803''' GScr | ||
+ | * Henry Fowle '''1804-1807, 1813-1814''' DGHP, GK | ||
+ | * Shubael Bell '''1808-1809''' | ||
+ | * John B. Hammatt '''1810-1811''' GHP. DGHP | ||
+ | * Edward Horsman '''1812''' | ||
+ | * Robert Lash '''1815-1816, 1819-1820''' DGHP, GK, GScr | ||
+ | * Joseph Jenkins '''1817-18''' | ||
+ | * Daniel L. Gibbens '''1821-1822''' GHP, GK, GScr | ||
+ | * J.R. Bradford '''1823-1825, 1832-1833, 1846''' GK, GScr | ||
+ | * John J. Loring '''1826''' GScr | ||
+ | * Sebastian Streeter '''1827-1828''' | ||
+ | * Robert Keith '''1829-1831''' GScr | ||
+ | * Edwin Bames '''1834-1835''' | ||
+ | * William Eaton '''1836-1837''' GK | ||
+ | * Ruel Baker '''1838-1839''' DGHP, GScr | ||
+ | * Charles W. Moore '''1840-1841''' GHP, GK | ||
+ | * Hugh H. Tuttle '''1842-1843''' | ||
+ | * Samuel Millard '''1844-1845''' GK, GScr | ||
+ | * Peter C. Jones '''1847-1848''' | ||
+ | * Smith W. Nichols '''1849''' | ||
+ | * William W. Baker '''1850-1851''' GK | ||
+ | * William C. Martin '''1852''' | ||
+ | * John McClellan '''1853-1855''' | ||
+ | * Solon Thornton '''1856-1858''' | ||
+ | * Richard Briggs '''1859-1860''' GHP, DGHP | ||
+ | * Charles C. Dame '''1861-1862''' GK | ||
+ | * Marlborough Williams '''1863-1864''' GScr | ||
+ | * Lyman B. Meston '''1865-1866''' GScr | ||
+ | * Alfred F. Chapman '''1867-1868''' GHP, DGHP | ||
+ | * Charles W. Romney '''1869-1870''' GK | ||
+ | * William F. Pierce '''1871-1872''' | ||
+ | * Joseph N. Pierce, Jr '''1873-1874''' | ||
+ | * Thomas Waterman '''1875-1877''' GHP, GK | ||
+ | * Frederick T. Comee '''1878-1879''' GHP | ||
+ | * Albert L. Richardson '''1880-1881''' GK | ||
+ | * James P. Phinney '''1882''' | ||
+ | * Edward Coggins '''1883-1884''' | ||
+ | * Winfield N. Tucker '''1885''' | ||
+ | * Warren B. Ellis '''1886-1887''' GHP, DGHP | ||
+ | * Eugene A. Holton '''1888-1889''' GHP, DGHP | ||
+ | * Charles E. Phipps '''1890-1891''' | ||
+ | * Seranus Bowen '''1892-1893''' GHP, GScr | ||
+ | * Augustus Ridgeway '''1894-1895''' GScr | ||
+ | * William B. Phipps '''1896-1897''' | ||
+ | * Ferdinand M. Trifet '''1898''' | ||
+ | * Abbott L. Aldrich '''1899-1900''' | ||
+ | * Jesse E. Ames '''1901-1902''' GHP, DGHP | ||
+ | * Edwin M. Steere '''1903''' | ||
+ | * Joseph A. Paul '''1904-1905''' | ||
+ | * Edward O. Hatch '''1906-1907''' | ||
+ | * Leonard W. Ross '''1908-1909''' | ||
+ | * Frederick C. Graves '''1910-1911''' | ||
+ | * Walter B. Tripp '''1912-1913''' GK | ||
+ | * Frank A. North '''1914-1915''' DGHP | ||
+ | * Charles A. Watts '''1916-1917''' | ||
+ | * Charles E. Lawrence '''1918-1919''' | ||
+ | * Charles W. Kidder '''1920-1921''' | ||
+ | * Frederick H. Briggs '''1922''' | ||
+ | * D. Henre Childs '''1923-1924''' | ||
+ | * Guy Chester Willis '''1925''' | ||
+ | * William Morgan Call '''1927-1927''' | ||
+ | * Edwin Herbert Dyer '''1928''' | ||
+ | * Walter A. Smith '''1929''' | ||
+ | * William I. Corthell '''1930''' | ||
+ | * L. Curtis Turner '''1931''' | ||
+ | * Edwin R. Thayer '''1932''' | ||
+ | * Walter Earl Duncan '''1933-1934''' | ||
+ | * Kenneth C. Dunlap '''1935''' | ||
+ | * Charles C. Cole '''1936''' | ||
+ | * Charles C. Balcom '''1937''' | ||
+ | * Charles A. MacDermid '''1938''' | ||
+ | * Starr A. Burdick '''1939-1940''' | ||
+ | * Lawrence G. Hopkins '''1941''' | ||
+ | * Wolcott H. Fraser '''1942''' | ||
+ | * Norman M. Gay '''1943''' | ||
+ | * Albert E. Sweetser '''1944''' | ||
+ | * Arthur Fox '''1945''' | ||
+ | * Alfred C. Blake '''1946''' | ||
+ | * George R. S. von Kapff '''1947''' | ||
+ | * Alden R. Ackerman '''1948''' GK | ||
+ | * John Reid '''1949''' GK | ||
+ | * Lester M. Clark '''1950''' DDGHP | ||
+ | * Bemard H. Marshall '''1951''' | ||
+ | * Robert W. Norton '''1952''' | ||
+ | * Gordon D. Boynton '''1953''' | ||
+ | * Howard L. MacOdrum '''1954''' | ||
+ | * Arthur B. Chartier '''1955''' | ||
+ | * Charles J. Wilkins '''1956''' | ||
+ | * George N. Ackerman '''1957''' | ||
+ | * Alexander MacWilliam '''1958''' | ||
+ | * James C. Bayley '''1959''' | ||
+ | * Frank E. Brown '''1960''' | ||
+ | * Frederick P. Linscott '''1961''' | ||
+ | * Charles W. Linscott '''1962''' | ||
+ | * Robert S. Andrews '''1963''' | ||
+ | * Kenneth A. Tweedie '''1964''' | ||
+ | * Raymond G. Hallgren '''1965''' | ||
+ | * Cecil R. Crissey '''1966''' | ||
+ | * Hans O. Johnson '''1967''' | ||
+ | * Joseph Eagleston '''1968''' | ||
+ | * Edgar M. Mills '''1969''' | ||
+ | * ''H. Craswell Haley'' '''1969''' | ||
+ | * David L. Esancy '''1970-1977''' | ||
+ | * Wendell F. Fogg '''1972''' | ||
+ | * Alan P. Lavender '''1973''' | ||
+ | * Donald D. Stewart '''1974''' | ||
+ | * Richard T. Darby '''1975''' | ||
+ | * Walter E. Oak '''1976''' | ||
+ | * John J. Mick '''1977''' GScr, DDGHP | ||
+ | * Millard John Schwalm '''1978''' | ||
+ | * Robert C. Patey '''1979''' | ||
+ | * Dean E. Benedict '''1980''' | ||
+ | * ''James R. Franklin'' '''1981''' | ||
+ | * ''Norman M. Holcomb'' '''1982''' | ||
+ | * Murray E. Howell '''1983''' | ||
+ | * Donald S. Bishop '''1984''' | ||
+ | * Lowell U. Hammett '''1985''' | ||
+ | * C. Elmer Stimets '''1986''' | ||
+ | * John F. VanBaars '''1987-1988''' GK, DDGHP | ||
+ | * John R. Vogelgesang '''1989-1990''' | ||
+ | * David J. Gray '''1991-1992''' DDGHP | ||
+ | * Paul H. Walker '''1993''' | ||
+ | * ''Robert H. Brown'' '''1994-1995''' DDGHP, GRep, GChap, DDGCotH | ||
+ | * Roger W. Appell '''1996-1997''' | ||
+ | * ''Scott M. Sherman'' '''1998-2001''' GRep | ||
+ | * ''Lawrence H. Cohen'' '''2002''' | ||
+ | * ''Jerome J. Kaufman, II'' '''2003''' | ||
+ | * ''Charles E. D. Thorland'' '''2004''' | ||
+ | * ''Herbert B. Kinney'' '''2006-2007''' | ||
+ | * ''lan T. Jackson'' '''2008''' | ||
+ | * ''Dana A. Jackson'' '''2009''' GHP, DGHP, DDGHP | ||
+ | * ''Mark Z. Stought'' '''2010''' | ||
+ | * ''Bruce E. Smith'' '''2011''' DGHP, GCotH, GPrinSoj | ||
+ | * Richard W. Esancy '''2012-2013''' GTr, GRep | ||
+ | * ''Antonio Lopez'' '''2014''' GRAC | ||
+ | * ''Eugene A. Capobianco, Sr.'' '''2015''' GRep | ||
+ | * Mark P. Barrett '''2016''' DDGCotH | ||
+ | * ''S. Wesley Lindsey'' '''2017''' GSec, DDGHP, GRep | ||
+ | * ''Nicholas A.J. Collins'' '''2018''' DGHP,DDGHP, GRep, GPrinSoj | ||
+ | * ''Michael K. Worrell'' '''2019''' GRep, GStew | ||
+ | * ''Robert Y. Chan'' '''2019-2022''' DGHP, DDGHP, GRAC, GMoV, DDGCotH | ||
+ | * ''Michael S. Bickford'' '''2022-2024''' GK, DDGHP | ||
+ | * ''Nickolaos I. Pavlidis'' '''2024''' |
Latest revision as of 16:56, 2 September 2025
This is a placeholder for Past High Priests, initial focus Saint Andrew's, then Cambridge, then the rest of 1st Capitular district.
- James Brown 1769 Royal Arch Master
- Winthrop Gray 1770 Royal Arch Master
- Thomas Alexander 1770-1771 Royal Arch Master
- Stephen Bruce 1772-1773 Royal Arch Master
- William McKean 1788-1790 GK
- Benjamin Hurd, Jr. 1791-1792, 1794-1798 GHP
- Samuel Moore 1793
- James Harrison 1799-1803 GScr
- Henry Fowle 1804-1807, 1813-1814 DGHP, GK
- Shubael Bell 1808-1809
- John B. Hammatt 1810-1811 GHP. DGHP
- Edward Horsman 1812
- Robert Lash 1815-1816, 1819-1820 DGHP, GK, GScr
- Joseph Jenkins 1817-18
- Daniel L. Gibbens 1821-1822 GHP, GK, GScr
- J.R. Bradford 1823-1825, 1832-1833, 1846 GK, GScr
- John J. Loring 1826 GScr
- Sebastian Streeter 1827-1828
- Robert Keith 1829-1831 GScr
- Edwin Bames 1834-1835
- William Eaton 1836-1837 GK
- Ruel Baker 1838-1839 DGHP, GScr
- Charles W. Moore 1840-1841 GHP, GK
- Hugh H. Tuttle 1842-1843
- Samuel Millard 1844-1845 GK, GScr
- Peter C. Jones 1847-1848
- Smith W. Nichols 1849
- William W. Baker 1850-1851 GK
- William C. Martin 1852
- John McClellan 1853-1855
- Solon Thornton 1856-1858
- Richard Briggs 1859-1860 GHP, DGHP
- Charles C. Dame 1861-1862 GK
- Marlborough Williams 1863-1864 GScr
- Lyman B. Meston 1865-1866 GScr
- Alfred F. Chapman 1867-1868 GHP, DGHP
- Charles W. Romney 1869-1870 GK
- William F. Pierce 1871-1872
- Joseph N. Pierce, Jr 1873-1874
- Thomas Waterman 1875-1877 GHP, GK
- Frederick T. Comee 1878-1879 GHP
- Albert L. Richardson 1880-1881 GK
- James P. Phinney 1882
- Edward Coggins 1883-1884
- Winfield N. Tucker 1885
- Warren B. Ellis 1886-1887 GHP, DGHP
- Eugene A. Holton 1888-1889 GHP, DGHP
- Charles E. Phipps 1890-1891
- Seranus Bowen 1892-1893 GHP, GScr
- Augustus Ridgeway 1894-1895 GScr
- William B. Phipps 1896-1897
- Ferdinand M. Trifet 1898
- Abbott L. Aldrich 1899-1900
- Jesse E. Ames 1901-1902 GHP, DGHP
- Edwin M. Steere 1903
- Joseph A. Paul 1904-1905
- Edward O. Hatch 1906-1907
- Leonard W. Ross 1908-1909
- Frederick C. Graves 1910-1911
- Walter B. Tripp 1912-1913 GK
- Frank A. North 1914-1915 DGHP
- Charles A. Watts 1916-1917
- Charles E. Lawrence 1918-1919
- Charles W. Kidder 1920-1921
- Frederick H. Briggs 1922
- D. Henre Childs 1923-1924
- Guy Chester Willis 1925
- William Morgan Call 1927-1927
- Edwin Herbert Dyer 1928
- Walter A. Smith 1929
- William I. Corthell 1930
- L. Curtis Turner 1931
- Edwin R. Thayer 1932
- Walter Earl Duncan 1933-1934
- Kenneth C. Dunlap 1935
- Charles C. Cole 1936
- Charles C. Balcom 1937
- Charles A. MacDermid 1938
- Starr A. Burdick 1939-1940
- Lawrence G. Hopkins 1941
- Wolcott H. Fraser 1942
- Norman M. Gay 1943
- Albert E. Sweetser 1944
- Arthur Fox 1945
- Alfred C. Blake 1946
- George R. S. von Kapff 1947
- Alden R. Ackerman 1948 GK
- John Reid 1949 GK
- Lester M. Clark 1950 DDGHP
- Bemard H. Marshall 1951
- Robert W. Norton 1952
- Gordon D. Boynton 1953
- Howard L. MacOdrum 1954
- Arthur B. Chartier 1955
- Charles J. Wilkins 1956
- George N. Ackerman 1957
- Alexander MacWilliam 1958
- James C. Bayley 1959
- Frank E. Brown 1960
- Frederick P. Linscott 1961
- Charles W. Linscott 1962
- Robert S. Andrews 1963
- Kenneth A. Tweedie 1964
- Raymond G. Hallgren 1965
- Cecil R. Crissey 1966
- Hans O. Johnson 1967
- Joseph Eagleston 1968
- Edgar M. Mills 1969
- H. Craswell Haley 1969
- David L. Esancy 1970-1977
- Wendell F. Fogg 1972
- Alan P. Lavender 1973
- Donald D. Stewart 1974
- Richard T. Darby 1975
- Walter E. Oak 1976
- John J. Mick 1977 GScr, DDGHP
- Millard John Schwalm 1978
- Robert C. Patey 1979
- Dean E. Benedict 1980
- James R. Franklin 1981
- Norman M. Holcomb 1982
- Murray E. Howell 1983
- Donald S. Bishop 1984
- Lowell U. Hammett 1985
- C. Elmer Stimets 1986
- John F. VanBaars 1987-1988 GK, DDGHP
- John R. Vogelgesang 1989-1990
- David J. Gray 1991-1992 DDGHP
- Paul H. Walker 1993
- Robert H. Brown 1994-1995 DDGHP, GRep, GChap, DDGCotH
- Roger W. Appell 1996-1997
- Scott M. Sherman 1998-2001 GRep
- Lawrence H. Cohen 2002
- Jerome J. Kaufman, II 2003
- Charles E. D. Thorland 2004
- Herbert B. Kinney 2006-2007
- lan T. Jackson 2008
- Dana A. Jackson 2009 GHP, DGHP, DDGHP
- Mark Z. Stought 2010
- Bruce E. Smith 2011 DGHP, GCotH, GPrinSoj
- Richard W. Esancy 2012-2013 GTr, GRep
- Antonio Lopez 2014 GRAC
- Eugene A. Capobianco, Sr. 2015 GRep
- Mark P. Barrett 2016 DDGCotH
- S. Wesley Lindsey 2017 GSec, DDGHP, GRep
- Nicholas A.J. Collins 2018 DGHP,DDGHP, GRep, GPrinSoj
- Michael K. Worrell 2019 GRep, GStew
- Robert Y. Chan 2019-2022 DGHP, DDGHP, GRAC, GMoV, DDGCotH
- Michael S. Bickford 2022-2024 GK, DDGHP
- Nickolaos I. Pavlidis 2024