Difference between revisions of "MassachusettsYear1781"
From MasonicGenealogy
(→MASSACHUSETTS (INDEPENDENT) GRAND LODGE) |
|||
Line 6: | Line 6: | ||
''No records available for this year.'' | ''No records available for this year.'' | ||
+ | |||
+ | === INFORMATION FROM PAST GRAND MASTER [http://masonicgenealogy.com/MediaWiki/index.php?title=GMMJohnson JOHNSON]'S ADDRESS, SEPTEMBER 1931 === | ||
+ | |||
+ | ''In 1931, Past Grand Master Melvin M. Johnson gave a paper at the September Quarterly Communication of Grand Lodge, detailing information regarding the activities of St. John's Grand Lodge, demonstrating that it was active during the period for which records were, and remain, unavailable. The following items are from his report, and indicate the page in the 1931 Proceedings where they are listed.'' | ||
+ | |||
+ | * 1931-199: Meetings of the [http://masonicgenealogy.com/MediaWiki/index.php?title=Philanthropic Lodge at Marblehead], [http://masonicgenealogy.com/MediaWiki/index.php?title=Masters1 Masters], [http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnN St. John's] | ||
+ | * 1931-200: 06/25; Proxy for [http://masonicgenealogy.com/MediaWiki/index.php?title=MAStJohnPortsmouthNH St. John's (Portsmouth)]; part of Grand Lodge archives. | ||
+ | * 1931-200: 06/27; Feast of St. John the Baptist in Marblehead. | ||
+ | * 1931-200: 12/27; Feast of St. John the Evangelist in Marblehead and Newburyport. | ||
+ | |||
+ | === LIST OF LODGES IN ST. JOHN'S GRAND LODGE JURISDICTION: 1780 === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! No. | ||
+ | ! Location | ||
+ | ! Lodge | ||
+ | ! Precedence Date | ||
+ | |- | ||
+ | |1 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnB First Lodge] | ||
+ | |07/30/1733 ★ | ||
+ | |- | ||
+ | |2 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=NHPortsmouth Portsmouth] (N.H.) | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAStJohnPortsmouthNH St. John's (Portsmouth)] | ||
+ | |06/24/1736 ★ | ||
+ | |- | ||
+ | |3 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Masters1 Master's] | ||
+ | |01/02/1738 ★ | ||
+ | |- | ||
+ | |4 | ||
+ | |Newfoundland | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAStJohnNewfoundland St. John's, Newfoundland] | ||
+ | |12/24/1746 | ||
+ | |- | ||
+ | |5 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Second Second Lodge] | ||
+ | |02/15/1749 | ||
+ | |- | ||
+ | |6 | ||
+ | |Newport, Rhode Island | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAStJohnNewportRI St. John's Newport] | ||
+ | |12/27/1749 | ||
+ | |- | ||
+ | |7 | ||
+ | |Halifax, Nova Scotia | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAHalifaxNS Halifax] | ||
+ | |07/19/1750 | ||
+ | |- | ||
+ | |8 | ||
+ | |Annapolis, Maryland | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAAnnapolisMD Annapolis, Maryland] | ||
+ | |08/12/1750 | ||
+ | |- | ||
+ | |9 | ||
+ | |New Haven, Connecticut | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAHiramNewHavenCT Hiram] | ||
+ | |11/12/1750 | ||
+ | |- | ||
+ | |10 | ||
+ | |New London, Connecticut | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MANewLondonNLCT Lodge at New London] | ||
+ | |01/12/1753 | ||
+ | |- | ||
+ | |11 | ||
+ | |Middletown, Connecticut | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAStJohnMiddletonCT St. John's, Middletown] | ||
+ | |02/04/1754 | ||
+ | |- | ||
+ | |12 | ||
+ | |Crown Point, New York | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MALakeGeorge Lake George Army Lodge] | ||
+ | |05/13/1756 | ||
+ | |- | ||
+ | |13 | ||
+ | |Providence, Rhode Island | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAStJohnProvidenceRI St. John's, Cranston] | ||
+ | |01/18/1757 | ||
+ | |- | ||
+ | |14 | ||
+ | |Louisbourg, Acadia | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MALouisbourg Louisbourg Army] | ||
+ | |11/13/1758 | ||
+ | |- | ||
+ | |15 | ||
+ | |Newport, Rhode Island | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MANewportMastersRI Master's, Newport] | ||
+ | |03/20/1759 | ||
+ | |- | ||
+ | |16 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAMarblehead Marblehead] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Philanthropic Lodge at Marblehead] | ||
+ | |03/25/1760 ★ | ||
+ | |- | ||
+ | |17 | ||
+ | |Surinam | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MASurinam Surinam] | ||
+ | |04/06/1761 | ||
+ | |- | ||
+ | |18 | ||
+ | |Crown Point, New York | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MACrownPointB Crown Point Army] | ||
+ | |03/20/1762 | ||
+ | |- | ||
+ | |19 | ||
+ | |Hartford, Connecticut | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAStJohnHartfordCT Hartford] | ||
+ | |03/21/1762 | ||
+ | |- | ||
+ | |20 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MEPortland Falmouth (Portland)] (Maine) | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=PortlandM Portland] | ||
+ | |03/30/1762 | ||
+ | |- | ||
+ | |21 | ||
+ | |Elizabeth Town, New Jersey | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MATempleNJ Temple] | ||
+ | |07/28/1762 | ||
+ | |- | ||
+ | |22 | ||
+ | |Québec, Canada | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAQuebecQU Québec] | ||
+ | |10/26/1764 | ||
+ | |- | ||
+ | |23 | ||
+ | |Pitt County, North Carolina | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAPittCountyNC Pitt County] | ||
+ | |10/26/1764 | ||
+ | |- | ||
+ | |24 | ||
+ | |Waterbury, Connecticut | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAKingSolomonWaterburyCT King Solomon's, Waterbury] | ||
+ | |10/26/1764 | ||
+ | |- | ||
+ | |25 | ||
+ | |Prince Town, New Jersey | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAStJohnPrincetonNJ St. John's, Prince Town, New Jersey] | ||
+ | |10/26/1764 | ||
+ | |- | ||
+ | |26 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MANewburyport Newburyport] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnN Newburyport] | ||
+ | |07/17/1766 ★ | ||
+ | |- | ||
+ | |27 | ||
+ | |Norwich, Connecticut | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MANorwichCT Norwich] | ||
+ | |10/24/1766 | ||
+ | |- | ||
+ | |28 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MASalem Salem] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Salem Salem] | ||
+ | |10/24/1766 | ||
+ | |- | ||
+ | |29 | ||
+ | |Virginia | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Virginia Virginia] | ||
+ | |10/24/1766 | ||
+ | |- | ||
+ | |30 | ||
+ | |St. Christopher, West Indies | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAStChristopherWI St. Christopher] | ||
+ | |10/24/1766 | ||
+ | |- | ||
+ | |31 | ||
+ | |Barbados, West Indies | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MABarbados Barbados] | ||
+ | |10/24/1766 | ||
+ | |- | ||
+ | |32 | ||
+ | |Wallingford, Connecticut | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MACompassWallingfordCT Compass, Wallingford] | ||
+ | |05/01/1769 | ||
+ | |- | ||
+ | |33 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket Nantucket] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=UnionN Union] | ||
+ | |05/27/1771 | ||
+ | |- | ||
+ | |34 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=RisingSun0 Rising Sun] | ||
+ | |06/22/1772 | ||
+ | |- | ||
+ | |35 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MARoxbury Roxbury] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=AmericanUnion American Union] | ||
+ | |02/15/1776 | ||
+ | |- | ||
+ | |36 | ||
+ | |Danbury, Connecticut | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAUnionDanburyCT Union, Danbury] | ||
+ | |05/23/1780 | ||
+ | |} | ||
+ | |||
+ | ★ = Meeting of lodge noted. | ||
== MASSACHUSETTS (INDEPENDENT) GRAND LODGE == | == MASSACHUSETTS (INDEPENDENT) GRAND LODGE == |
Revision as of 21:06, 22 June 2015
1781
Contents
ST. JOHN'S GRAND LODGE
JOHN ROWE, Grand Master
No records available for this year.
INFORMATION FROM PAST GRAND MASTER JOHNSON'S ADDRESS, SEPTEMBER 1931
In 1931, Past Grand Master Melvin M. Johnson gave a paper at the September Quarterly Communication of Grand Lodge, detailing information regarding the activities of St. John's Grand Lodge, demonstrating that it was active during the period for which records were, and remain, unavailable. The following items are from his report, and indicate the page in the 1931 Proceedings where they are listed.
- 1931-199: Meetings of the Lodge at Marblehead, Masters, St. John's
- 1931-200: 06/25; Proxy for St. John's (Portsmouth); part of Grand Lodge archives.
- 1931-200: 06/27; Feast of St. John the Baptist in Marblehead.
- 1931-200: 12/27; Feast of St. John the Evangelist in Marblehead and Newburyport.
LIST OF LODGES IN ST. JOHN'S GRAND LODGE JURISDICTION: 1780
No. | Location | Lodge | Precedence Date |
---|---|---|---|
1 | Boston | First Lodge | 07/30/1733 ★ |
2 | Portsmouth (N.H.) | St. John's (Portsmouth) | 06/24/1736 ★ |
3 | Boston | Master's | 01/02/1738 ★ |
4 | Newfoundland | St. John's, Newfoundland | 12/24/1746 |
5 | Boston | Second Lodge | 02/15/1749 |
6 | Newport, Rhode Island | St. John's Newport | 12/27/1749 |
7 | Halifax, Nova Scotia | Halifax | 07/19/1750 |
8 | Annapolis, Maryland | Annapolis, Maryland | 08/12/1750 |
9 | New Haven, Connecticut | Hiram | 11/12/1750 |
10 | New London, Connecticut | Lodge at New London | 01/12/1753 |
11 | Middletown, Connecticut | St. John's, Middletown | 02/04/1754 |
12 | Crown Point, New York | Lake George Army Lodge | 05/13/1756 |
13 | Providence, Rhode Island | St. John's, Cranston | 01/18/1757 |
14 | Louisbourg, Acadia | Louisbourg Army | 11/13/1758 |
15 | Newport, Rhode Island | Master's, Newport | 03/20/1759 |
16 | Marblehead | Lodge at Marblehead | 03/25/1760 ★ |
17 | Surinam | Surinam | 04/06/1761 |
18 | Crown Point, New York | Crown Point Army | 03/20/1762 |
19 | Hartford, Connecticut | Hartford | 03/21/1762 |
20 | Falmouth (Portland) (Maine) | Portland | 03/30/1762 |
21 | Elizabeth Town, New Jersey | Temple | 07/28/1762 |
22 | Québec, Canada | Québec | 10/26/1764 |
23 | Pitt County, North Carolina | Pitt County | 10/26/1764 |
24 | Waterbury, Connecticut | King Solomon's, Waterbury | 10/26/1764 |
25 | Prince Town, New Jersey | St. John's, Prince Town, New Jersey | 10/26/1764 |
26 | Newburyport | Newburyport | 07/17/1766 ★ |
27 | Norwich, Connecticut | Norwich | 10/24/1766 |
28 | Salem | Salem | 10/24/1766 |
29 | Virginia | Virginia | 10/24/1766 |
30 | St. Christopher, West Indies | St. Christopher | 10/24/1766 |
31 | Barbados, West Indies | Barbados | 10/24/1766 |
32 | Wallingford, Connecticut | Compass, Wallingford | 05/01/1769 |
33 | Nantucket | Union | 05/27/1771 |
34 | Boston | Rising Sun | 06/22/1772 |
35 | Roxbury | American Union | 02/15/1776 |
36 | Danbury, Connecticut | Union, Danbury | 05/23/1780 |
★ = Meeting of lodge noted.
MASSACHUSETTS (INDEPENDENT) GRAND LODGE
JOSEPH WEBB, Grand Master
Samuel Barrett, Deputy Grand Master
Paul Revere, Senior Grand Warden
James Jackson, Junior Grand Warden
LIST OF LODGES IN MASSACHUSETTS GRAND LODGE JURISDICTION: 1781
No. | Location | Lodge | Precedence Date |
---|---|---|---|
1 | Boston | Lodge of St. Andrew | 11/30/1756 Chartered by the Grand Lodge of Scotland |
2 | Gloucester | The Tyrian | 02/23/1770 |
3 | Boston | The Massachusetts | 05/13/1770 |
4 | Newburyport | St. Peter's | 03/06/1772 |
5 | Stockbridge | Berkshire #5 | 03/08/1777 |
6 | Lancaster | Trinity | 01/30/1778 |
7 | Danvers | United States | 01/30/1778 |
8 | Machias (Me.) | Warren | 09/04/1778 |
9 | Salem | Essex | 03/09/1779 |
10 | Boston | Perfect Union | 03/09/1779 French Lodge; new charter 05/08/1781 |
11 | Ipswich | Unity | 03/09/1779 |
12 | Traveling Military Lodge | Washington Army | 10/06/1779 |
13 | Beverly | Amity | 10/06/1779 |
14 | Portsmouth, NH | St. Patrick's | 03/17/1780 |
15 | Colchester, CT | Wooster | 01/23/1781 |
16 | Danbury, CT | St. Paul's | 05/22/1781 |
17 | Cornish, VT | Vermont | 11/08/1781 |