Difference between revisions of "MassachusettsYear1788"
From MasonicGenealogy
Line 9: | Line 9: | ||
== MASSACHUSETTS (INDEPENDENT) GRAND LODGE == | == MASSACHUSETTS (INDEPENDENT) GRAND LODGE == | ||
− | '''[http://masonicgenealogy.com/MediaWiki/index.php?title= | + | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=GMJnWarren JOHN WARREN]''', Grand Master<br> |
'''[http://masonicgenealogy.com/MediaWiki/index.php?title=GMHays MOSES MICHAEL HAYS]''', Grand Master | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=GMHays MOSES MICHAEL HAYS]''', Grand Master | ||
'''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLJLowell John Lowell]''', Deputy Grand Master<br> | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLJLowell John Lowell]''', Deputy Grand Master<br> | ||
'''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAGITWhiting Timothy Whiting]''', Senior Grand Warden<br> | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAGITWhiting Timothy Whiting]''', Senior Grand Warden<br> | ||
− | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAGITEdwards Thomas Edwards]''', Junior Grand Warden | + | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=GMBartlett Josiah Bartlett]''', Senior Grand Warden<br> |
+ | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAGITEdwards Thomas Edwards]''', Junior Grand Warden<br> | ||
+ | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLWScollay William Scollay]''', Junior Grand Warden | ||
+ | |||
+ | === LIST OF LODGES IN MASSACHUSETTS GRAND LODGE JURISDICTION: 1788 === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! No. | ||
+ | ! Location | ||
+ | ! Lodge | ||
+ | ! Precedence Date | ||
+ | |- | ||
+ | |1 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=RisingStates Rising States] | ||
+ | |11/30/1756 | ||
+ | |- | ||
+ | |2 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAGloucester Gloucester] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Tyrian The Tyrian] | ||
+ | |02/23/1770 | ||
+ | |- | ||
+ | |3 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsLodge The Massachusetts] | ||
+ | |05/13/1770 | ||
+ | |- | ||
+ | |4 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MANewburyport Newburyport] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=StPeter2 St. Peter's] | ||
+ | |03/06/1772 | ||
+ | |- | ||
+ | |5 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAStockbridge Stockbridge] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Berkshire1 Berkshire #5] | ||
+ | |03/08/1777 | ||
+ | |- | ||
+ | |6 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MALancaster Lancaster] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Trinity1 Trinity] | ||
+ | |01/30/1778 | ||
+ | |- | ||
+ | |7 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MADanvers Danvers] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=UnitedStates United States] | ||
+ | |01/30/1778 | ||
+ | |- | ||
+ | |8 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MEMachias Machias (Me.)] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=WarrenM Warren] | ||
+ | |09/04/1778 | ||
+ | |- | ||
+ | |9 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Salem Salem] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Essex2 Essex] | ||
+ | |03/09/1779 | ||
+ | |- | ||
+ | |10 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAIpswich Ipswich] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Unity1 Unity] | ||
+ | |03/09/1779 | ||
+ | |- | ||
+ | |11 | ||
+ | |''Traveling Military Lodge'' | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAWashingtonArmy Washington Army] | ||
+ | |10/06/1779 | ||
+ | |- | ||
+ | |12 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MABeverly Beverly] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Amity1 Amity] | ||
+ | |10/06/1779 | ||
+ | |- | ||
+ | |13 | ||
+ | |Portsmouth, NH | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=StPatrick St. Patrick's] | ||
+ | |03/17/1780 | ||
+ | |- | ||
+ | |14 | ||
+ | |Colchester, CT | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAWoosterColchesterCT Wooster] | ||
+ | |01/23/1781 | ||
+ | |- | ||
+ | |15 | ||
+ | |Danbury, CT | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAStPaulLitchfieldCT St. Paul's] | ||
+ | |05/22/1781 | ||
+ | |- | ||
+ | |16 | ||
+ | |Derby, CT | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAKingHiramSheltonCT King Hiram] | ||
+ | |01/03/1783 | ||
+ | |- | ||
+ | |17 | ||
+ | |Lakeville, CT | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAMontgomeryLakevilleCT Montgomery] | ||
+ | |03/06/1783 | ||
+ | |- | ||
+ | |18 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MACharlestown Charlestown] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=KingSolomon King Solomon's] | ||
+ | |09/05/1783 | ||
+ | |- | ||
+ | |19 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthampton Northampton] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Hampshire2 Hampshire] | ||
+ | |01/30/1784 | ||
+ | |- | ||
+ | |20 | ||
+ | |Keene, NH | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MARisingSunKeeneNH Rising Sun] | ||
+ | |03/05/1784 | ||
+ | |- | ||
+ | |21 | ||
+ | |Manchester, VT | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthStarManchesterVT North Star] | ||
+ | |01/19/1785 | ||
+ | |- | ||
+ | |22 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAWilliamstown Williamstown] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Friendship2 Friendship] | ||
+ | |07/23/1785 | ||
+ | |- | ||
+ | |23 | ||
+ | |Norwich, CT | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAColumbiaNorwichCT Columbia] | ||
+ | |07/23/1785 | ||
+ | |- | ||
+ | |24 | ||
+ | |Frederick, CT | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAFrederickFarmingtonCT Frederick #26] | ||
+ | |09/07/1787 | ||
+ | |- | ||
+ | |25 | ||
+ | |Cornish, NH | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAFaithfulCornishNH Faithful] | ||
+ | |02/22/1788 | ||
+ | |- | ||
+ | |26 | ||
+ | |Hanover, NH | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MADartmouthHanoverNH Dartmouth] | ||
+ | |12/18/1788 | ||
+ | |} | ||
+ | |||
+ | == OTHER == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! No. | ||
+ | ! Location | ||
+ | ! Lodge | ||
+ | ! Precedence Date | ||
+ | |- | ||
+ | |1 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=StAndrew Lodge of St. Andrew] | ||
+ | |11/30/1756 ''Chartered by the Grand Lodge of Scotland'' | ||
+ | |} | ||
<hr> | <hr> |
Revision as of 18:55, 19 June 2015
1788
Contents
ST. JOHN'S GRAND LODGE
JOHN CUTLER, Senior Grand Warden, Acting Grand Master
Richard Gridley, Deputy Grand Master
MASSACHUSETTS (INDEPENDENT) GRAND LODGE
JOHN WARREN, Grand Master
MOSES MICHAEL HAYS, Grand Master
John Lowell, Deputy Grand Master
Timothy Whiting, Senior Grand Warden
Josiah Bartlett, Senior Grand Warden
Thomas Edwards, Junior Grand Warden
William Scollay, Junior Grand Warden
LIST OF LODGES IN MASSACHUSETTS GRAND LODGE JURISDICTION: 1788
No. | Location | Lodge | Precedence Date |
---|---|---|---|
1 | Boston | Rising States | 11/30/1756 |
2 | Gloucester | The Tyrian | 02/23/1770 |
3 | Boston | The Massachusetts | 05/13/1770 |
4 | Newburyport | St. Peter's | 03/06/1772 |
5 | Stockbridge | Berkshire #5 | 03/08/1777 |
6 | Lancaster | Trinity | 01/30/1778 |
7 | Danvers | United States | 01/30/1778 |
8 | Machias (Me.) | Warren | 09/04/1778 |
9 | Salem | Essex | 03/09/1779 |
10 | Ipswich | Unity | 03/09/1779 |
11 | Traveling Military Lodge | Washington Army | 10/06/1779 |
12 | Beverly | Amity | 10/06/1779 |
13 | Portsmouth, NH | St. Patrick's | 03/17/1780 |
14 | Colchester, CT | Wooster | 01/23/1781 |
15 | Danbury, CT | St. Paul's | 05/22/1781 |
16 | Derby, CT | King Hiram | 01/03/1783 |
17 | Lakeville, CT | Montgomery | 03/06/1783 |
18 | Charlestown | King Solomon's | 09/05/1783 |
19 | Northampton | Hampshire | 01/30/1784 |
20 | Keene, NH | Rising Sun | 03/05/1784 |
21 | Manchester, VT | North Star | 01/19/1785 |
22 | Williamstown | Friendship | 07/23/1785 |
23 | Norwich, CT | Columbia | 07/23/1785 |
24 | Frederick, CT | Frederick #26 | 09/07/1787 |
25 | Cornish, NH | Faithful | 02/22/1788 |
26 | Hanover, NH | Dartmouth | 12/18/1788 |
OTHER
No. | Location | Lodge | Precedence Date |
---|---|---|---|
1 | Boston | Lodge of St. Andrew | 11/30/1756 Chartered by the Grand Lodge of Scotland |