Difference between revisions of "MassachusettsYear1774"
From MasonicGenealogy
Line 5: | Line 5: | ||
'''[http://masonicgenealogy.com/MediaWiki/index.php?title=GMRowe JOHN ROWE], Grand Master'''<br> | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=GMRowe JOHN ROWE], Grand Master'''<br> | ||
− | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=GLSTJRGridley Richard Gridley]''', Deputy Grand Master | + | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=GLSTJRGridley Richard Gridley]''', Deputy Grand Master<br> |
'''[http://masonicgenealogy.com/MediaWiki/index.php?title=GLSTJASavage Abraham Savage]''', Senior Grand Warden<br> | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=GLSTJASavage Abraham Savage]''', Senior Grand Warden<br> | ||
'''[http://masonicgenealogy.com/MediaWiki/index.php?title=GLSTJSFitch Samuel Fitch]''', Junior Grand Warden | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=GLSTJSFitch Samuel Fitch]''', Junior Grand Warden |
Revision as of 13:15, 4 March 2015
1774
ST. JOHN'S GRAND LODGE
JOHN ROWE, Grand Master
Richard Gridley, Deputy Grand Master
Abraham Savage, Senior Grand Warden
Samuel Fitch, Junior Grand Warden
LIST OF LODGES IN ST. JOHN'S GRAND LODGE JURISDICTION: 1774
No. | Location | Lodge | Precedence Date |
---|---|---|---|
1 | Boston | First Lodge | 07/30/1733 |
2 | Portsmouth (N.H.) | St. John's (Portsmouth) | 06/24/1736 |
3 | Boston | Master's | 01/02/1738 |
4 | Newfoundland | St. John's, Newfoundland | 12/24/1746 |
5 | Boston | Second Lodge | 02/15/1749 |
6 | Newport, Rhode Island | St. John's Newport | 12/27/1749 |
7 | Halifax, Nova Scotia | Halifax | 07/19/1750 |
8 | Annapolis, Maryland | Annapolis, Maryland | 08/12/1750 |
9 | New Haven, Connecticut | Hiram | 11/12/1750 |
10 | New London, Connecticut | Lodge at New London | 01/12/1753 |
11 | Middletown, Connecticut | St. John's, Middletown | 02/04/1754 |
12 | Crown Point, New York | Lake George Army Lodge | 05/13/1756 |
13 | Providence, Rhode Island | St. John's, Cranston | 01/18/1757 |
14 | Louisbourg, Acadia | Louisbourg Army | 11/13/1758 |
15 | Newport, Rhode Island | Master's, Newport | 03/20/1759 |
16 | Marblehead | Lodge at Marblehead | 03/25/1760 |
17 | Surinam | Surinam | 04/06/1761 |
18 | Crown Point, New York | Crown Point Army | 03/20/1762 |
19 | Hartford, Connecticut | Hartford | 03/21/1762 |
20 | Falmouth (Portland) (Maine) | Portland | 03/30/1762 |
21 | Elizabeth Town, New Jersey | Temple | 07/28/1762 |
22 | Québec, Canada | Québec | 10/26/1764 |
23 | Pitt County, North Carolina | Pitt County | 10/26/1764 |
24 | Waterbury, Connecticut | King Solomon's, Waterbury | 10/26/1764 |
25 | Prince Town, New Jersey | St. John's, Prince Town, New Jersey | 10/26/1764 |
26 | Newburyport | Newburyport | 07/17/1766 |
27 | Norwich, Connecticut | Norwich | 10/24/1766 |
28 | Salem | Salem | 10/24/1766 |
29 | Virginia | Virginia | 10/24/1766 |
30 | St. Christopher, West Indies | St. Christopher | 10/24/1766 |
31 | Barbados, West Indies | Barbados | 10/24/1766 |
32 | Wallingford, Connecticut | Compass, Wallingford | 05/01/1769 |
33 | Nantucket | Union | 05/27/1771 |
34 | Guilford, Connecticut | Guilford | 07/10/1771 |
35 | Boston | Rising Sun | 06/22/1772 |
MASSACHUSETTS (PROVINCIAL) GRAND LODGE
JOSEPH WARREN, Grand Master
Joseph Webb, Deputy Grand Master