Difference between revisions of "MASuppNecrologiesHM"
From MasonicGenealogy
(→H) |
(→McGINNITY, BERNARD MICHAEL 1933-2024) |
||
(63 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
=== H === | === H === | ||
+ | |||
+ | ==== HAGER, RALPH WARREN 1907-2008 ==== | ||
+ | * MM 1931, WM 1942, [http://masonicgenealogy.com/MediaWiki/index.php?title=Boylston Boylston] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAWorcester22_1927-2003 Worcester 22]''', 1949-1950'' | ||
==== HALFORD, ALBERT HENRY 1852-1905 ==== | ==== HALFORD, ALBERT HENRY 1852-1905 ==== | ||
Line 21: | Line 25: | ||
* MM 1868, [http://masonicgenealogy.com/MediaWiki/index.php?title=RoswellLee Roswell Lee] ''missing card'' | * MM 1868, [http://masonicgenealogy.com/MediaWiki/index.php?title=RoswellLee Roswell Lee] ''missing card'' | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASpringfield10_1867-1882 Springfield 10]''', 1877-1878'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASpringfield10_1867-1882 Springfield 10]''', 1877-1878'' | ||
+ | |||
+ | ==== HALL, JOHN K. 1808-1903 ==== | ||
+ | |||
+ | * MM 1846, [http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnB St. John's (Boston)] | ||
+ | * WM 1857-1859, [http://masonicgenealogy.com/MediaWiki/index.php?title=JohnAbbot John Abbot] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT11_1849-66 District 11]''', 1861-1863'' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAOtherBrothersH#HALL.2C_JOHN_KETTELL_1815-1883 Memorial]''' | ||
==== HALLIGAN, GEORGE WILLIAM 1861-1931 ==== | ==== HALLIGAN, GEORGE WILLIAM 1861-1931 ==== | ||
− | * MM 1888, [http://masonicgenealogy.com/MediaWiki/index.php?title=Mountain Mountain] | + | * MM 1888, WM 1896, 1897, [http://masonicgenealogy.com/MediaWiki/index.php?title=Mountain Mountain] |
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAGreenfield14_1911-1927 Greenfield 14]''', 1921-1922'' | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAGreenfield14_1911-1927 Greenfield 14]''', 1921-1922'' |
+ | |||
+ | ==== HALVORSEN, JOHN EMIL 1898-1992 ==== | ||
+ | * MM 1922, [http://masonicgenealogy.com/MediaWiki/index.php?title=IsaiahThomas Isaiah Thomas] | ||
+ | * WM 1941, [http://masonicgenealogy.com/MediaWiki/index.php?title=FourthEstate Fourth Estate] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston3_1927-2003 Boston 3]''', 1952-1953'' | ||
+ | * Senior Grand Steward 1944 | ||
+ | |||
+ | ==== HAMMOND, GEORGE DAVIS 1858-1938 ==== | ||
+ | * MM 1880, WM 1886, [http://masonicgenealogy.com/MediaWiki/index.php?title=GeorgeHTaber Concordia] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAFallRiver26_1883-1910 Fall River 26]''', 1902'' | ||
+ | |||
+ | ==== HANDVERGER, ABRAHAM THOMAS 1903-1988 ==== | ||
+ | * MM 1931, WM 1941, [http://masonicgenealogy.com/MediaWiki/index.php?title=CharlesRiver Charles River] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MANatick23_1927-2003 Natick 23]''', 1954-1955'' | ||
==== HANNUM, ARTEMAS PAINE 1846-1921 ==== | ==== HANNUM, ARTEMAS PAINE 1846-1921 ==== | ||
* MM 1872, WM 1877-1878, [http://masonicgenealogy.com/MediaWiki/index.php?title=KingHiram King Hiram's] | * MM 1872, WM 1877-1878, [http://masonicgenealogy.com/MediaWiki/index.php?title=KingHiram King Hiram's] | ||
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABarnstable28_1883-1910 Barnstable 28]''', 1887-1889'' | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABarnstable28_1883-1910 Barnstable 28]''', 1887-1889'' |
+ | |||
+ | ==== HANSEN, CHARLES GOODWIN 1900-1977 ==== | ||
+ | * MM 1922, WM 1940, 1941, [http://masonicgenealogy.com/MediaWiki/index.php?title=Hammatt Hammatt] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston3_1927-2003 Boston 3]''', 1958-1959'' | ||
− | ==== | + | ==== HANSEN, NEIL CURTIS 1928-2008 ==== |
− | * MM | + | * MM 1963, WM 1969, [http://masonicgenealogy.com/MediaWiki/index.php?title=Shawmont Shawmont] |
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title= | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASpringfield33_1927-2003 Springfield 33]''', 1999-2000'' |
==== HARDING, CLARKE PARTRIDGE 1853-1933 ==== | ==== HARDING, CLARKE PARTRIDGE 1853-1933 ==== | ||
Line 39: | Line 68: | ||
* Senior Grand Steward 1893 | * Senior Grand Steward 1893 | ||
− | ==== HARDING, | + | ==== HARDING, EDWARD ABRAM 1900-1989 ==== |
− | * MM | + | * MM 1923, WM 1934, 1936, 1960, [http://masonicgenealogy.com/MediaWiki/index.php?title=CharlesRiver Charles River] |
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title= | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MANatick23_1927-2003 Natick 23]''', 1938-1939'' |
==== HARDY, MANLY ?-? ==== | ==== HARDY, MANLY ?-? ==== | ||
Line 50: | Line 79: | ||
==== HARMON, HENRY DAVID 1902-1983 ==== | ==== HARMON, HENRY DAVID 1902-1983 ==== | ||
* MM 1930, WM 1940, [http://masonicgenealogy.com/MediaWiki/index.php?title=Brookline Brookline] | * MM 1930, WM 1940, [http://masonicgenealogy.com/MediaWiki/index.php?title=Brookline Brookline] | ||
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABrighton5_1927-2003 Brighton 5]''', 1950-1951'' | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABrighton5_1927-2003 Brighton 5]''', 1950-1951'' |
+ | * Member 1966, [http://masonicgenealogy.com/MediaWiki/index.php?title=Mariners Mariners'] | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAOtherBrothersH#HARMON.2C_HENRY_DAVID_1902-1983 Memorial]''' | ||
==== HARPER, FREDERICK JAMES 1877-1958 ==== | ==== HARPER, FREDERICK JAMES 1877-1958 ==== | ||
Line 68: | Line 99: | ||
==== HARRINGTON, SMITH BENJAMIN 1832-1925 ==== | ==== HARRINGTON, SMITH BENJAMIN 1832-1925 ==== | ||
* MM 1863, WM 1871, [http://masonicgenealogy.com/MediaWiki/index.php?title=MountHermon2 Mount Hermon] | * MM 1863, WM 1871, [http://masonicgenealogy.com/MediaWiki/index.php?title=MountHermon2 Mount Hermon] | ||
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAWoburn17_1867-1882 Woburn 17]''', 1873-1874'' | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAWoburn17_1867-1882 Woburn 17]''', 1873-1874'' |
+ | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGCSHarrington Grand High Priest] 1877-1878 | ||
==== HARRIS, PERCY HENRY GUY 1900-1978 ==== | ==== HARRIS, PERCY HENRY GUY 1900-1978 ==== | ||
Line 77: | Line 109: | ||
* MM 1898, WM 1915-1916, [http://masonicgenealogy.com/MediaWiki/index.php?title=RobertLash Robert Lash] | * MM 1898, WM 1915-1916, [http://masonicgenealogy.com/MediaWiki/index.php?title=RobertLash Robert Lash] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAEastBoston3_1883-1910 East Boston 3]''', 1918-1919'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAEastBoston3_1883-1910 East Boston 3]''', 1918-1919'' | ||
− | |||
− | |||
− | |||
− | |||
==== HART, CHARLES S. 1855-1926 ==== | ==== HART, CHARLES S. 1855-1926 ==== | ||
Line 100: | Line 128: | ||
==== HASKELL, ABRAHAM, JR. ?-? ==== | ==== HASKELL, ABRAHAM, JR. ?-? ==== | ||
* MM 1802, WM 1810-1811, [http://masonicgenealogy.com/MediaWiki/index.php?title=Aurora Aurora] | * MM 1802, WM 1810-1811, [http://masonicgenealogy.com/MediaWiki/index.php?title=Aurora Aurora] | ||
+ | * WM 1814, [http://masonicgenealogy.com/MediaWiki/index.php?title=Thomas Thomas] | ||
* WM 1816, [http://masonicgenealogy.com/MediaWiki/index.php?title=Social Social] | * WM 1816, [http://masonicgenealogy.com/MediaWiki/index.php?title=Social Social] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAFramingham5_1821-34 District 5]''', 1821-1825'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAFramingham5_1821-34 District 5]''', 1821-1825'' | ||
Line 119: | Line 148: | ||
* MM 1923, WM 1943-1944, [http://masonicgenealogy.com/MediaWiki/index.php?title=HydePark Hyde Park] | * MM 1923, WM 1943-1944, [http://masonicgenealogy.com/MediaWiki/index.php?title=HydePark Hyde Park] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAHydePark25_1927-2003 Hyde Park 25]''', 1945-1946'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAHydePark25_1927-2003 Hyde Park 25]''', 1945-1946'' | ||
+ | |||
+ | ==== HAUGH, WILLIAM HENRY 1922-2001 ==== | ||
+ | * MM 1945, WM 1953, [http://masonicgenealogy.com/MediaWiki/index.php?title=Eleusis Lodge of Eleusis] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MACambridge2_1927-2003 Cambridge 2]''', 1957-1958'' | ||
==== HAYDEN, OTIS d. 1872 ==== | ==== HAYDEN, OTIS d. 1872 ==== | ||
* MM before 1827, WM ?, [http://masonicgenealogy.com/MediaWiki/index.php?title=MeridianSun1 Meridian Sun] | * MM before 1827, WM ?, [http://masonicgenealogy.com/MediaWiki/index.php?title=MeridianSun1 Meridian Sun] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAWorcester6_1821-34 District 6]''', 1827-1829'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAWorcester6_1821-34 District 6]''', 1827-1829'' | ||
+ | |||
+ | ==== HAYES, FRANKLIN DAVID 1918-2001 ==== | ||
+ | * MM 1944, WM 1948, [http://masonicgenealogy.com/MediaWiki/index.php?title=MeridianSun2 Meridian Sun] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABrookfield21_1927-2003 Brookfield 21]''', 1950-1951'' | ||
==== HAYNES, GIDEON 1815-? ==== | ==== HAYNES, GIDEON 1815-? ==== | ||
Line 136: | Line 173: | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MATaunton23_1883-1910 Taunton23]''', 1905-1906'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MATaunton23_1883-1910 Taunton23]''', 1905-1906'' | ||
− | ==== | + | ==== HEALD, CLIFFORD LINCOLN 1908-1996 ==== |
− | * MM | + | * MM 1946, WM 1953, [http://masonicgenealogy.com/MediaWiki/index.php?title=Norfolk Norfolk] |
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title= | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABrighton5_1927-2003 Brighton 5]''', 1966-1967'' |
==== HERRICK, LUTHER S. 1844-1918 ==== | ==== HERRICK, LUTHER S. 1844-1918 ==== | ||
* MM 1870, WM 1900-1901, [http://masonicgenealogy.com/MediaWiki/index.php?title=Liberty Liberty] | * MM 1870, WM 1900-1901, [http://masonicgenealogy.com/MediaWiki/index.php?title=Liberty Liberty] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASalem8_1883-1910 Salem 8]''', 1903-1904'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASalem8_1883-1910 Salem 8]''', 1903-1904'' | ||
+ | |||
+ | ==== HEY, PHILIP ROBERT, JR. 1916-1993 ==== | ||
+ | * MM 1960, WM 1968, 1987, [http://masonicgenealogy.com/MediaWiki/index.php?title=Quinsigamond Quinsigamond] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAWorcester22_1927-2003 Worcester 22]''', 1979-1980'' | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASuppNecrologiesHM#HEY.2C_PHILIP_ROBERT.2C_JR._1916-1993 Memorial]''' | ||
==== HIGGINS, JAMES HAYDN 1870-1942 ==== | ==== HIGGINS, JAMES HAYDN 1870-1942 ==== | ||
Line 165: | Line 207: | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASpringfield33_1911-1927 Springfield 33]''', 1916-1917'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASpringfield33_1911-1927 Springfield 33]''', 1916-1917'' | ||
− | |||
− | |||
− | |||
− | |||
==== HITCHCOCK, LORANUS EATON 1851-1920 ==== | ==== HITCHCOCK, LORANUS EATON 1851-1920 ==== | ||
* MM 1872, WM 1879, [http://masonicgenealogy.com/MediaWiki/index.php?title=Chicopee Chicopee] | * MM 1872, WM 1879, [http://masonicgenealogy.com/MediaWiki/index.php?title=Chicopee Chicopee] | ||
Line 174: | Line 212: | ||
==== HODGES, JAMES LEONARD 1790-1846 ==== | ==== HODGES, JAMES LEONARD 1790-1846 ==== | ||
− | * MM 1817 | + | * MM 1817, [http://masonicgenealogy.com/MediaWiki/index.php?title=KingDavid King David] ''may not have served as Master'' |
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASoutheastTwo13_1821-34 Southeast 13]''', 1827 | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASoutheastTwo13_1821-34 Southeast 13]''', 1827 | ||
Line 183: | Line 221: | ||
==== HOLLAND, THEODORE ALBERT 1901-1983 ==== | ==== HOLLAND, THEODORE ALBERT 1901-1983 ==== | ||
* MM 1925, WM ?, [http://masonicgenealogy.com/MediaWiki/index.php?title=JohnTHeard John T. Heard] | * MM 1925, WM ?, [http://masonicgenealogy.com/MediaWiki/index.php?title=JohnTHeard John T. Heard] | ||
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAGloucester9_1927-2003 Gloucester 9]''', 1944-1945'' | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAGloucester9_1927-2003 Gloucester 9]''', 1944-1945'' |
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAOtherBrothersH#HOLLAND.2C_THEODORE_ALBERT_1901-1983 Memorial]''' | ||
==== HOLT, STEVENS ASA d. 1918 ==== | ==== HOLT, STEVENS ASA d. 1918 ==== | ||
Line 197: | Line 236: | ||
* WM 1870-1872, [http://masonicgenealogy.com/MediaWiki/index.php?title=BethHoron Beth-Horon] | * WM 1870-1872, [http://masonicgenealogy.com/MediaWiki/index.php?title=BethHoron Beth-Horon] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MACambridge4_1867-1882 Cambridge 4]''', 1875'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MACambridge4_1867-1882 Cambridge 4]''', 1875'' | ||
+ | |||
+ | ==== HOOKER, CHARLES PARKER, II 1931-2000 ==== | ||
+ | * MM 1952, WM 1961, [http://masonicgenealogy.com/MediaWiki/index.php?title=Wisdom Wisdom] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAPittsfield16_1927-2003 Pittsfield 16]''', 1963-1964'' | ||
==== HOPKINS, FRANKLIN WEEKS 1836-1912 ==== | ==== HOPKINS, FRANKLIN WEEKS 1836-1912 ==== | ||
Line 202: | Line 245: | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MACambridge2_1883-1910 Cambridge 2]''', 1887-1888'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MACambridge2_1883-1910 Cambridge 2]''', 1887-1888'' | ||
− | ==== HOPKINS, JAMES DEANE 1773-1840 ==== | + | ==== [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGCJHopkins HOPKINS, JAMES DEANE 1773-1840] ==== |
* MM 1797, WM 1805-1806, [http://masonicgenealogy.com/MediaWiki/index.php?title=PortlandM Portland] | * MM 1797, WM 1805-1806, [http://masonicgenealogy.com/MediaWiki/index.php?title=PortlandM Portland] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASMaine9_1803-20 Southern Maine 9]''', 1808-1813 | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASMaine9_1803-20 Southern Maine 9]''', 1808-1813 | ||
+ | * Grand High Priest, 1810-1812 | ||
==== HORTON, HERMAN DARIUS 1869-1931 ==== | ==== HORTON, HERMAN DARIUS 1869-1931 ==== | ||
* MM 1891, WM 1899-1900, [http://masonicgenealogy.com/MediaWiki/index.php?title=CharlesWMoore Charles W. Moore] | * MM 1891, WM 1899-1900, [http://masonicgenealogy.com/MediaWiki/index.php?title=CharlesWMoore Charles W. Moore] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAFitchburg13_1911-1927 Fitchburg 13]''', 1915-1916'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAFitchburg13_1911-1927 Fitchburg 13]''', 1915-1916'' | ||
+ | |||
+ | ==== HOSFORD, RALPH NORVILLE 1909-2000 ==== | ||
+ | * MM 1951, WM 1956, [http://masonicgenealogy.com/MediaWiki/index.php?title=Pacific2 Pacific] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAHolyoke17_1927-2003 Holyoke 17]''', 1959-1960'' | ||
+ | |||
+ | ==== HOUGHTON, THOMAS HENRY, 1904-1987 ==== | ||
+ | * MM 1926, WM 1950-1951, [http://masonicgenealogy.com/MediaWiki/index.php?title=Tuscan Tuscan] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MALawrence11_1927-2003 Lawrence 11]''', 1958-1959'' | ||
==== HOWARTH, ANDREW PIERRE 1874-1946 ==== | ==== HOWARTH, ANDREW PIERRE 1874-1946 ==== | ||
* MM 1895, WM 1899-1900, [http://masonicgenealogy.com/MediaWiki/index.php?title=Oxford2 Oxford] | * MM 1895, WM 1899-1900, [http://masonicgenealogy.com/MediaWiki/index.php?title=Oxford2 Oxford] | ||
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthbridge20_1911-1927 Southbridge 20]''', 1923-1924'' | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthbridge20_1911-1927 Southbridge 20]''', 1923-1924'' |
==== HOWE, JOSEPH SIDNEY d. 1923 ==== | ==== HOWE, JOSEPH SIDNEY d. 1923 ==== | ||
Line 221: | Line 273: | ||
* MM 1901, WM 1905-1906, [http://masonicgenealogy.com/MediaWiki/index.php?title=BlackstoneRiver Blackstone River] | * MM 1901, WM 1905-1906, [http://masonicgenealogy.com/MediaWiki/index.php?title=BlackstoneRiver Blackstone River] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABlackstone22_1911-1927 Blackstone 22]''', 1911-1912'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABlackstone22_1911-1927 Blackstone 22]''', 1911-1912'' | ||
+ | |||
+ | ==== HOYLE, PHILIP HODGSON 1912-1997 ==== | ||
+ | * MM 1937, WM 1951, 1952, [http://masonicgenealogy.com/MediaWiki/index.php?title=BlackstoneRiver Blackstone River] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABlackstone20_1927-2003 Blackstone 20]''', 1951-1952'' | ||
+ | |||
+ | ==== HUBBARD, GRANVILLE BRAMAN 1916-2000 ==== | ||
+ | * MM 1952, WM 1962, [http://masonicgenealogy.com/MediaWiki/index.php?title=CharlesCSpellman Charles C. Spellman] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAChicopee18_1927-2003 Chicopee 18]''', 1966-1967'' | ||
==== HUNT, NELSON JAMES 1859-1944 ==== | ==== HUNT, NELSON JAMES 1859-1944 ==== | ||
Line 228: | Line 288: | ||
==== HUNT, SANFORD M. d. 1888 ==== | ==== HUNT, SANFORD M. d. 1888 ==== | ||
* MM 1849, WM 1855-1857, [http://masonicgenealogy.com/MediaWiki/index.php?title=Washington Washington] | * MM 1849, WM 1855-1857, [http://masonicgenealogy.com/MediaWiki/index.php?title=Washington Washington] | ||
− | * ''DDGM, | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT12_1849-66 District 12]''', 1860'' |
− | + | * Junior Grand Steward 1858-1859, Senior Grand Deacon 1861 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==== HUNTINGTON, ASAHEL 1792-? ==== | ==== HUNTINGTON, ASAHEL 1792-? ==== | ||
Line 247: | Line 302: | ||
* MM 1801, WM 1806-1807, [http://masonicgenealogy.com/MediaWiki/index.php?title=UnionN Union] | * MM 1801, WM 1806-1807, [http://masonicgenealogy.com/MediaWiki/index.php?title=UnionN Union] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAIslands12_1803-20 Islands 12]''', 1814 | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAIslands12_1803-20 Islands 12]''', 1814 | ||
+ | |||
+ | ==== HYATT, MERRITT BERT 1916-2000 ==== | ||
+ | * MM 1952, WM 1966, [http://masonicgenealogy.com/MediaWiki/index.php?title=Thomas Thomas] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAPalmer19_1927-2003 Palmer 19]''', 1980-1981'' | ||
+ | * Junior Grand Steward 1972 | ||
==== HYDE, CALEB ?-? ==== | ==== HYDE, CALEB ?-? ==== | ||
* MM before 1802, WM 1802, [http://masonicgenealogy.com/MediaWiki/index.php?title=EveningStar Evening Star] | * MM before 1802, WM 1802, [http://masonicgenealogy.com/MediaWiki/index.php?title=EveningStar Evening Star] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABerkshires8_1803-20 Berkshires 8]''', 1803-1807 | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABerkshires8_1803-20 Berkshires 8]''', 1803-1807 | ||
+ | |||
+ | ==== HYDE, GERALD J. 1933-2006 ==== | ||
+ | * MM 1959, WM 1972, [http://masonicgenealogy.com/MediaWiki/index.php?title=MountScopus Mount Scopus] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAMalden7_1927-2003 Malden 7]''', 1986-1987'' | ||
+ | * Junior Grand Steward 1982 | ||
=== I === | === I === | ||
Line 256: | Line 321: | ||
==== INGALLS, DANIEL BOARDMAN 1829-1909 ==== | ==== INGALLS, DANIEL BOARDMAN 1829-1909 ==== | ||
* MM 1860, WM 1871, [http://masonicgenealogy.com/MediaWiki/index.php?title=Trinity2 Trinity] | * MM 1860, WM 1871, [http://masonicgenealogy.com/MediaWiki/index.php?title=Trinity2 Trinity] | ||
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MALowell7_1867-1882 Lowell 7]''', 1879-1880'' | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MALowell7_1867-1882 Lowell 7]''', 1879-1880'' |
+ | |||
+ | ==== INGLEE, EBENEZER 1764-1851 ==== | ||
+ | * MM 1789, WM 1803?, [http://masonicgenealogy.com/MediaWiki/index.php?title=WarrenM Warren (Maine)] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAEMaine11_1803-20 Eastern Maine 11]''', 1813'' | ||
=== J === | === J === | ||
Line 273: | Line 342: | ||
* MM 1872, WM 1900-1901, [http://masonicgenealogy.com/MediaWiki/index.php?title=StAlban St. Alban's] | * MM 1872, WM 1900-1901, [http://masonicgenealogy.com/MediaWiki/index.php?title=StAlban St. Alban's] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAHydePark22_1883-1910 Hyde Park 22]''', 1905-1906'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAHydePark22_1883-1910 Hyde Park 22]''', 1905-1906'' | ||
+ | |||
+ | ==== JOHANSSON, CARL SIGFRID 1931-2009 ==== | ||
+ | * MM 1953, WM 1983, [http://masonicgenealogy.com/MediaWiki/index.php?title=Wilder Wilder] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAFitchburg13_1927-2003 Fitchburg 13]''', 1991-1992'' | ||
==== JOHNSON, ERNEST THEODORE 1886-1968 ==== | ==== JOHNSON, ERNEST THEODORE 1886-1968 ==== | ||
* MM 1907, WM 1919-1921, [http://masonicgenealogy.com/MediaWiki/index.php?title=BlueHill Blue Hill] | * MM 1907, WM 1919-1921, [http://masonicgenealogy.com/MediaWiki/index.php?title=BlueHill Blue Hill] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAHydePark25_1927-2003 Hyde Park 25]''', 1945-1946'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAHydePark25_1927-2003 Hyde Park 25]''', 1945-1946'' | ||
+ | |||
+ | ==== JOHNSON, FRANK PHILLIP 1871-1943 ==== | ||
+ | * MM 1912, WM 1917-1918, [http://masonicgenealogy.com/MediaWiki/index.php?title=Chicopee Chicopee] | ||
+ | * WM 1923-1924, [http://masonicgenealogy.com/MediaWiki/index.php?title=SamuelOsgood Samuel Osgood] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAChicopee18_1927-2003 Chicopee 18]''', 1940-1941'' | ||
==== JOHNSON, JONATHAN G. d. 1868 ==== | ==== JOHNSON, JONATHAN G. d. 1868 ==== | ||
* MM before 1816, WM 1816-1819, [http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnN St. John's (Newburyport)] | * MM before 1816, WM 1816-1819, [http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnN St. John's (Newburyport)] | ||
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthShoreDistrict2_1821-34 District 2]''', 1821-1822'' | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthShoreDistrict2_1821-34 District 2]''', 1821-1822'' |
+ | |||
+ | ==== JOHNSON, JOHN S. ?-? ==== | ||
+ | |||
+ | * MM before 1844, [http://masonicgenealogy.com/MediaWiki/index.php?title=StMatthew St. Matthew's] | ||
+ | * WM 1847-1850, [http://masonicgenealogy.com/MediaWiki/index.php?title=Tyrian The Tyrian] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT2_1849-66 District 2]''', 1852-1854'' | ||
