Difference between revisions of "MassachusettsYear1785"
From MasonicGenealogy
(→ST. JOHN'S GRAND LODGE) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== ST. JOHN'S GRAND LODGE == | == ST. JOHN'S GRAND LODGE == | ||
− | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=GMRowe JOHN ROWE], Grand Master''' | + | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=GMRowe JOHN ROWE], Grand Master'''<br> |
− | '''[http://masonicgenealogy.com/MediaWiki/index.php?title= | + | ''No records available for this year.'' |
+ | |||
+ | === INFORMATION FROM PAST GRAND MASTER [http://masonicgenealogy.com/MediaWiki/index.php?title=GMMJohnson JOHNSON]'S ADDRESS, SEPTEMBER 1931 === | ||
+ | |||
+ | ''In 1931, Past Grand Master Melvin M. Johnson gave a paper at the September Quarterly Communication of Grand Lodge, detailing information regarding the activities of St. John's Grand Lodge, demonstrating that it was active during the period for which records were, and remain, unavailable. The following items are from his report, and indicate the page in the 1931 Proceedings where they are listed.'' | ||
+ | |||
+ | ''Note: "Fleet's Pocket Almanack" in 1784 listed 30 lodges under the St John's Grand Lodge jurisdiction.'' | ||
+ | |||
+ | * 1931-204: Meetings of the [http://masonicgenealogy.com/MediaWiki/index.php?title=Philanthropic Lodge at Marblehead], [http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnN St. John's] (Newburyport), [http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnB St. John's] (Boston), [http://masonicgenealogy.com/MediaWiki/index.php?title=PortlandM Lodge at Falmouth] | ||
+ | * 1931-205: 01/06/1786; Celebration of the Feast of St. John the Evangelist by Grand Lodge. | ||
+ | |||
+ | === LIST OF LODGES IN ST. JOHN'S GRAND LODGE JURISDICTION: 1785 === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! No. | ||
+ | ! Location | ||
+ | ! Lodge | ||
+ | ! Precedence Date | ||
+ | |- | ||
+ | |1 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnB St. John's] (Boston) | ||
+ | |07/30/1733 ★ | ||
+ | |- | ||
+ | |2 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=NHPortsmouth Portsmouth] (N.H.) | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAStJohnPortsmouthNH St. John's (Portsmouth)] | ||
+ | |06/24/1736 | ||
+ | |- | ||
+ | |3 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Masters1 Master's] | ||
+ | |01/02/1738 | ||
+ | |- | ||
+ | |4 | ||
+ | |Newport, Rhode Island | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAStJohnNewportRI St. John's Newport] | ||
+ | |12/27/1749 | ||
+ | |- | ||
+ | |5 | ||
+ | |New Haven, Connecticut | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAHiramNewHavenCT Hiram] | ||
+ | |11/12/1750 | ||
+ | |- | ||
+ | |6 | ||
+ | |New London, Connecticut | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MANewLondonNLCT Lodge at New London] | ||
+ | |01/12/1753 | ||
+ | |- | ||
+ | |7 | ||
+ | |Middletown, Connecticut | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAStJohnMiddletonCT St. John's, Middletown] | ||
+ | |02/04/1754 | ||
+ | |- | ||
+ | |8 | ||
+ | |Providence, Rhode Island | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAStJohnProvidenceRI St. John's, Cranston] | ||
+ | |01/18/1757 | ||
+ | |- | ||
+ | |9 | ||
+ | |Newport, Rhode Island | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MANewportMastersRI Master's, Newport] | ||
+ | |03/20/1759 | ||
+ | |- | ||
+ | |10 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAMarblehead Marblehead] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Philanthropic Lodge at Marblehead] | ||
+ | |03/25/1760 ★ | ||
+ | |- | ||
+ | |11 | ||
+ | |Hartford, Connecticut | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAStJohnHartfordCT Hartford] | ||
+ | |03/21/1762 | ||
+ | |- | ||
+ | |12 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MEPortland Falmouth (Portland)] (Maine) | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=PortlandM Portland] | ||
+ | |03/30/1762 ★ | ||
+ | |- | ||
+ | |13 | ||
+ | |Waterbury, Connecticut | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAKingSolomonWaterburyCT King Solomon's, Waterbury] | ||
+ | |10/26/1764 | ||
+ | |- | ||
+ | |14 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MANewburyport Newburyport] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=StJohnN Newburyport] | ||
+ | |07/17/1766 ★ | ||
+ | |- | ||
+ | |15 | ||
+ | |Norwich, Connecticut | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MANorwichCT Norwich] | ||
+ | |10/24/1766 | ||
+ | |- | ||
+ | |16 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MASalem Salem] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Salem Salem] | ||
+ | |10/24/1766 | ||
+ | |- | ||
+ | |17 | ||
+ | |Wallingford, Connecticut | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MACompassWallingfordCT Compass, Wallingford] | ||
+ | |05/01/1769 | ||
+ | |- | ||
+ | |18 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket Nantucket] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=UnionN Union] | ||
+ | |05/27/1771 | ||
+ | |- | ||
+ | |19 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=RisingSun0 Rising Sun] | ||
+ | |06/22/1772 | ||
+ | |- | ||
+ | |20 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MARoxbury Roxbury] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=AmericanUnion American Union] | ||
+ | |02/15/1776 | ||
+ | |- | ||
+ | |21 | ||
+ | |Danbury, Connecticut | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAUnionDanburyCT Union, Danbury] | ||
+ | |05/23/1780 | ||
+ | |} | ||
+ | |||
+ | ★ = Meeting of lodge noted. | ||
== MASSACHUSETTS (INDEPENDENT) GRAND LODGE == | == MASSACHUSETTS (INDEPENDENT) GRAND LODGE == | ||
Line 15: | Line 141: | ||
'''[http://masonicgenealogy.com/MediaWiki/index.php?title=GLMIPMorton Perez Morton]''', Senior Grand Warden<br> | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=GLMIPMorton Perez Morton]''', Senior Grand Warden<br> | ||
'''[http://masonicgenealogy.com/MediaWiki/index.php?title=GLMIJJuteau John Juteau]''', Junior Grand Warden | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=GLMIJJuteau John Juteau]''', Junior Grand Warden | ||
+ | |||
+ | === LIST OF LODGES IN MASSACHUSETTS GRAND LODGE JURISDICTION: 1785 === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! No. | ||
+ | ! Location | ||
+ | ! Lodge | ||
+ | ! Precedence Date | ||
+ | |- | ||
+ | |1 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=RisingStates Rising States] | ||
+ | |11/30/1756 ''Revised charter 09/02/1784'' | ||
+ | |- | ||
+ | |2 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAGloucester Gloucester] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Tyrian The Tyrian] | ||
+ | |02/23/1770 | ||
+ | |- | ||
+ | |3 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsLodge The Massachusetts] | ||
+ | |05/13/1770 | ||
+ | |- | ||
+ | |4 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MANewburyport Newburyport] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=StPeter2 St. Peter's] | ||
+ | |03/06/1772 | ||
+ | |- | ||
+ | |5 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAStockbridge Stockbridge] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Berkshire1 Berkshire #5] | ||
+ | |03/08/1777 | ||
+ | |- | ||
+ | |6 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MALancaster Lancaster] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Trinity1 Trinity] | ||
+ | |01/30/1778 | ||
+ | |- | ||
+ | |7 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MADanvers Danvers] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=UnitedStates United States] | ||
+ | |01/30/1778 | ||
+ | |- | ||
+ | |8 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MEMachias Machias (Me.)] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=WarrenM Warren] | ||
+ | |09/04/1778 | ||
+ | |- | ||
+ | |9 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Salem Salem] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Essex2 Essex] | ||
+ | |03/09/1779 | ||
+ | |- | ||
+ | |10 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Friendship1 Perfect Union] | ||
+ | |03/09/1779 | ||
+ | |- | ||
+ | |11 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAIpswich Ipswich] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Unity1 Unity] | ||
+ | |03/09/1779 | ||
+ | |- | ||
+ | |12 | ||
+ | |''Traveling Military Lodge'' | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAWashingtonArmy Washington Army] | ||
+ | |10/06/1779 | ||
+ | |- | ||
+ | |13 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MABeverly Beverly] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Amity1 Amity] | ||
+ | |10/06/1779 | ||
+ | |- | ||
+ | |14 | ||
+ | |Portsmouth, NH | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=StPatrick St. Patrick's] | ||
+ | |03/17/1780 | ||
+ | |- | ||
+ | |15 | ||
+ | |Colchester, CT | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAWoosterColchesterCT Wooster] | ||
+ | |01/23/1781 | ||
+ | |- | ||
+ | |16 | ||
+ | |Danbury, CT | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAStPaulLitchfieldCT St. Paul's] | ||
+ | |05/22/1781 | ||
+ | |- | ||
+ | |17 | ||
+ | |Cornish, VT | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAVermontCornishVT Vermont] | ||
+ | |11/08/1781 | ||
+ | |- | ||
+ | |18 | ||
+ | |Derby, CT | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAKingHiramSheltonCT King Hiram] | ||
+ | |01/03/1783 | ||
+ | |- | ||
+ | |19 | ||
+ | |Lakeville, CT | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAMontgomeryLakevilleCT Montgomery] | ||
+ | |03/06/1783 | ||
+ | |- | ||
+ | |20 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MACharlestown Charlestown] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=KingSolomon King Solomon's] | ||
+ | |09/05/1783 | ||
+ | |- | ||
+ | |21 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthampton Northampton] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Hampshire2 Hampshire] | ||
+ | |01/30/1784 | ||
+ | |- | ||
+ | |22 | ||
+ | |Keene, NH | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MARisingSunKeeneNH Rising Sun] | ||
+ | |03/05/1784 | ||
+ | |- | ||
+ | |23 | ||
+ | |Manchester, VT | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthStarManchesterVT North Star] | ||
+ | |01/19/1785 | ||
+ | |- | ||
+ | |24 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAWilliamstown Williamstown] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=Friendship2 Friendship] | ||
+ | |07/23/1785 | ||
+ | |- | ||
+ | |25 | ||
+ | |Norwich, CT | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MAColumbiaNorwichCT Columbia] | ||
+ | |07/23/1785 | ||
+ | |} | ||
+ | |||
+ | == OTHER == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! No. | ||
+ | ! Location | ||
+ | ! Lodge | ||
+ | ! Precedence Date | ||
+ | |- | ||
+ | |1 | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston Boston] | ||
+ | |[http://masonicgenealogy.com/MediaWiki/index.php?title=StAndrew Lodge of St. Andrew] | ||
+ | |11/30/1756 ''Chartered by the Grand Lodge of Scotland'' | ||
+ | |} | ||
<hr> | <hr> | ||
+ | |||
'''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1784 Previous (1784)]'''<br> | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1784 Previous (1784)]'''<br> | ||
'''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1786 Next (1786)]'''<br> | '''[http://www.masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYear1786 Next (1786)]'''<br> | ||
'''[http://masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYears Years]''' | '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MassachusettsYears Years]''' |
Latest revision as of 23:36, 23 June 2015
1785
Contents
ST. JOHN'S GRAND LODGE
JOHN ROWE, Grand Master
No records available for this year.
INFORMATION FROM PAST GRAND MASTER JOHNSON'S ADDRESS, SEPTEMBER 1931
In 1931, Past Grand Master Melvin M. Johnson gave a paper at the September Quarterly Communication of Grand Lodge, detailing information regarding the activities of St. John's Grand Lodge, demonstrating that it was active during the period for which records were, and remain, unavailable. The following items are from his report, and indicate the page in the 1931 Proceedings where they are listed.
Note: "Fleet's Pocket Almanack" in 1784 listed 30 lodges under the St John's Grand Lodge jurisdiction.
- 1931-204: Meetings of the Lodge at Marblehead, St. John's (Newburyport), St. John's (Boston), Lodge at Falmouth
- 1931-205: 01/06/1786; Celebration of the Feast of St. John the Evangelist by Grand Lodge.
LIST OF LODGES IN ST. JOHN'S GRAND LODGE JURISDICTION: 1785
No. | Location | Lodge | Precedence Date |
---|---|---|---|
1 | Boston | St. John's (Boston) | 07/30/1733 ★ |
2 | Portsmouth (N.H.) | St. John's (Portsmouth) | 06/24/1736 |
3 | Boston | Master's | 01/02/1738 |
4 | Newport, Rhode Island | St. John's Newport | 12/27/1749 |
5 | New Haven, Connecticut | Hiram | 11/12/1750 |
6 | New London, Connecticut | Lodge at New London | 01/12/1753 |
7 | Middletown, Connecticut | St. John's, Middletown | 02/04/1754 |
8 | Providence, Rhode Island | St. John's, Cranston | 01/18/1757 |
9 | Newport, Rhode Island | Master's, Newport | 03/20/1759 |
10 | Marblehead | Lodge at Marblehead | 03/25/1760 ★ |
11 | Hartford, Connecticut | Hartford | 03/21/1762 |
12 | Falmouth (Portland) (Maine) | Portland | 03/30/1762 ★ |
13 | Waterbury, Connecticut | King Solomon's, Waterbury | 10/26/1764 |
14 | Newburyport | Newburyport | 07/17/1766 ★ |
15 | Norwich, Connecticut | Norwich | 10/24/1766 |
16 | Salem | Salem | 10/24/1766 |
17 | Wallingford, Connecticut | Compass, Wallingford | 05/01/1769 |
18 | Nantucket | Union | 05/27/1771 |
19 | Boston | Rising Sun | 06/22/1772 |
20 | Roxbury | American Union | 02/15/1776 |
21 | Danbury, Connecticut | Union, Danbury | 05/23/1780 |
★ = Meeting of lodge noted.
MASSACHUSETTS (INDEPENDENT) GRAND LODGE
JOHN WARREN, Grand Master
JOSEPH WEBB, Grand Master
Paul Revere, Deputy Grand Master
Perez Morton, Senior Grand Warden
John Juteau, Junior Grand Warden
LIST OF LODGES IN MASSACHUSETTS GRAND LODGE JURISDICTION: 1785
No. | Location | Lodge | Precedence Date |
---|---|---|---|
1 | Boston | Rising States | 11/30/1756 Revised charter 09/02/1784 |
2 | Gloucester | The Tyrian | 02/23/1770 |
3 | Boston | The Massachusetts | 05/13/1770 |
4 | Newburyport | St. Peter's | 03/06/1772 |
5 | Stockbridge | Berkshire #5 | 03/08/1777 |
6 | Lancaster | Trinity | 01/30/1778 |
7 | Danvers | United States | 01/30/1778 |
8 | Machias (Me.) | Warren | 09/04/1778 |
9 | Salem | Essex | 03/09/1779 |
10 | Boston | Perfect Union | 03/09/1779 |
11 | Ipswich | Unity | 03/09/1779 |
12 | Traveling Military Lodge | Washington Army | 10/06/1779 |
13 | Beverly | Amity | 10/06/1779 |
14 | Portsmouth, NH | St. Patrick's | 03/17/1780 |
15 | Colchester, CT | Wooster | 01/23/1781 |
16 | Danbury, CT | St. Paul's | 05/22/1781 |
17 | Cornish, VT | Vermont | 11/08/1781 |
18 | Derby, CT | King Hiram | 01/03/1783 |
19 | Lakeville, CT | Montgomery | 03/06/1783 |
20 | Charlestown | King Solomon's | 09/05/1783 |
21 | Northampton | Hampshire | 01/30/1784 |
22 | Keene, NH | Rising Sun | 03/05/1784 |
23 | Manchester, VT | North Star | 01/19/1785 |
24 | Williamstown | Friendship | 07/23/1785 |
25 | Norwich, CT | Columbia | 07/23/1785 |
OTHER
No. | Location | Lodge | Precedence Date |
---|---|---|---|
1 | Boston | Lodge of St. Andrew | 11/30/1756 Chartered by the Grand Lodge of Scotland |