Difference between revisions of "MASuppNecrologiesNR"
From MasonicGenealogy
(→PRESCOTT, AARON ?-?) |
(→PHILLIPS, RAYMOND AUGUSTUS, JR. 1910-1998) |
||
(37 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
=== N === | === N === | ||
+ | |||
+ | ==== NELSON, HARRY SERVATUS 1886-1975 ==== | ||
+ | * MM 1911, WM 1916, [http://masonicgenealogy.com/MediaWiki/index.php?title=BlackstoneRiver Blackstone River] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthbridge20_1927-2003 Blackstone 20]''', 1963-1964 | ||
+ | |||
+ | ==== NELSON, THOMAS 1900-1996 ==== | ||
+ | * MM 1926, WM 1936, 1937, [http://masonicgenealogy.com/MediaWiki/index.php?title=Loyalty Loyalty] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthBoston4_1927-2003 South Boston 4]''', 1940-1941'' | ||
==== NEWCOMB, HORATIO GATES 1786-1857 ==== | ==== NEWCOMB, HORATIO GATES 1786-1857 ==== | ||
* MM 1821, WM 1824-1827, [http://masonicgenealogy.com/MediaWiki/index.php?title=Harmony Harmony] | * MM 1821, WM 1824-1827, [http://masonicgenealogy.com/MediaWiki/index.php?title=Harmony Harmony] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthCentral7_1821-34 North Central 7]''', 1827-1829 | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthCentral7_1821-34 North Central 7]''', 1827-1829 | ||
− | * Signed the Declaration of 1831 | + | * Signed the Declaration of 1831 |
==== NEWTON, FRANCIS DEXTER 1848-1927 ==== | ==== NEWTON, FRANCIS DEXTER 1848-1927 ==== | ||
Line 22: | Line 30: | ||
* MM 1889, WM 1902-1903, [http://masonicgenealogy.com/MediaWiki/index.php?title=MountCarmel Mount Carmel] | * MM 1889, WM 1902-1903, [http://masonicgenealogy.com/MediaWiki/index.php?title=MountCarmel Mount Carmel] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MALynn7_1883-1910 Lynn 7]''', 1904-1905'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MALynn7_1883-1910 Lynn 7]''', 1904-1905'' | ||
+ | |||
+ | ==== NIELSEN, JOHN OLAF 1898-1981 ==== | ||
+ | * MM 1943, WM 1949, 1951, [http://masonicgenealogy.com/MediaWiki/index.php?title=Huelen Huelen] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAChile_1927-2003 Chile]''', 1957-1962'' | ||
==== NORTHRUP, PIERRE ALLAIRE 1898-1961 ==== | ==== NORTHRUP, PIERRE ALLAIRE 1898-1961 ==== | ||
* MM 1928, WM 1938, [http://masonicgenealogy.com/MediaWiki/index.php?title=SimonWRobinson Simon W. Robinson] | * MM 1928, WM 1938, [http://masonicgenealogy.com/MediaWiki/index.php?title=SimonWRobinson Simon W. Robinson] | ||
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASomerville6_1927-2003 Somerville 6]''', 1941-1942'' | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASomerville6_1927-2003 Somerville 6]''', 1941-1942'' |
=== O === | === O === | ||
Line 37: | Line 49: | ||
* WM 1878-1879, [http://masonicgenealogy.com/MediaWiki/index.php?title=Mechanics Mechanic's] | * WM 1878-1879, [http://masonicgenealogy.com/MediaWiki/index.php?title=Mechanics Mechanic's] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAGreenfield13_1883-1910 Greenfield 13]''', 1888'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAGreenfield13_1883-1910 Greenfield 13]''', 1888'' | ||
+ | |||
+ | ==== OLIVER, GEORGE CHARLES 1918-2003 ==== | ||
+ | * MM 1951, [http://masonicgenealogy.com/MediaWiki/index.php?title=Hiram Hiram] | ||
+ | * WM 1971, [http://masonicgenealogy.com/MediaWiki/index.php?title=Doric2 Doric] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAMarlboro24_1927-2003 Marlboro 24]''', 1980-1981'' | ||
+ | * Senior Grand Steward 1977 | ||
+ | |||
+ | ==== O'QUIN, ROBERT BOYCE 1922-1984 ==== | ||
+ | * MM 1958, WM 1965-1966, [http://masonicgenealogy.com/MediaWiki/index.php?title=Konohassett Konohassett] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAPlymouth27_1927-2003 Plymouth 27]''', 1970-1971'' | ||
==== ORDWAY, NATHAN ?-? ==== | ==== ORDWAY, NATHAN ?-? ==== | ||
Line 47: | Line 69: | ||
* WM 1797, 1802, [http://masonicgenealogy.com/MediaWiki/index.php?title=Fellowship Fellowship] | * WM 1797, 1802, [http://masonicgenealogy.com/MediaWiki/index.php?title=Fellowship Fellowship] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthShoreDistrict3_1803-20 South Shore 3]''', 1806-1807 | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthShoreDistrict3_1803-20 South Shore 3]''', 1806-1807 | ||
+ | |||
+ | ==== OSGOOD, ALDEN ARTHUR 1912-1992 ==== | ||
+ | * MM 1945, WM 1954, 1955, 1974, 1988, 1989, [http://masonicgenealogy.com/MediaWiki/index.php?title=MajorGeneralHenryKnox Major General Henry Knox] | ||
+ | * WM 1983, 1984, [http://masonicgenealogy.com/MediaWiki/index.php?title=MountTabor Mount Tabor] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAChelsea3_1927-2003 Chelsea 3]''', 1963-1964'' | ||
==== OSGOOD, WILLIE HERBERT 1852-1930 ==== | ==== OSGOOD, WILLIE HERBERT 1852-1930 ==== | ||
Line 53: | Line 80: | ||
=== P === | === P === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==== PAIGE, JAMES BRECKENRIDGE 1861-1922 ==== | ==== PAIGE, JAMES BRECKENRIDGE 1861-1922 ==== | ||
* MM 1903, WM 1906-1907, [http://masonicgenealogy.com/MediaWiki/index.php?title=Pacific2 Pacific] | * MM 1903, WM 1906-1907, [http://masonicgenealogy.com/MediaWiki/index.php?title=Pacific2 Pacific] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAHolyoke17_1911-1927 Holyoke 17]''', 1915-1916'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAHolyoke17_1911-1927 Holyoke 17]''', 1915-1916'' | ||
+ | |||
+ | ==== PARK, DOUGLAS CAMPBELL 1917-1985 ==== | ||
+ | * MM 1952, Point Loma #620, San Diego, CA | ||
+ | * WM 1975-1976, [http://masonicgenealogy.com/MediaWiki/index.php?title=Adams Adams] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAProvincetown32_1927-2003 Provincetown 32]''', 1977-1978'' | ||
==== PARKER, FRANK HANNIBAL 1854-1928 ==== | ==== PARKER, FRANK HANNIBAL 1854-1928 ==== | ||
* MM 1893, WM 1900-1901, [http://masonicgenealogy.com/MediaWiki/index.php?title=Artisan Artisan] | * MM 1893, WM 1900-1901, [http://masonicgenealogy.com/MediaWiki/index.php?title=Artisan Artisan] | ||
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAFitchburg12_1883-1910 Fitchburg 12]''', 1904'' | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAFitchburg12_1883-1910 Fitchburg 12]''', 1904'' |
==== PARKER, FRANK HOWARD 1855-1926 ==== | ==== PARKER, FRANK HOWARD 1855-1926 ==== | ||
Line 90: | Line 117: | ||
* Grand Standard Bearer 1927 | * Grand Standard Bearer 1927 | ||
− | ==== | + | ==== PARMENTER, WILLIAM E. 1816-1903 ==== |
− | * MM | + | * MM 1845, [http://masonicgenealogy.com/MediaWiki/index.php?title=MountLebanon Mount Lebanon] |
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title= | + | * WM 1858-1861, [http://masonicgenealogy.com/MediaWiki/index.php?title=Hiram Hiram] |
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT11_1849-66 District 11]''', 1865'' | ||
==== PARSONS, CHARLES, JR. d. 1919 ==== | ==== PARSONS, CHARLES, JR. d. 1919 ==== | ||
Line 119: | Line 147: | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAFitchburg12_1883-1910 Fitchburg 12]''', 1905-1906'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAFitchburg12_1883-1910 Fitchburg 12]''', 1905-1906'' | ||
− | ==== | + | ==== PEARL, DANIEL MYERE 1915-2003 ==== |
− | * MM | + | * MM 1950, WM 1962, [http://masonicgenealogy.com/MediaWiki/index.php?title=Hammatt Hammatt] |
− | * | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston3_1927-2003 Boston 3]''', 1974-1975'' |
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title= | + | |
+ | ==== PEAT, RAYMOND HENRY 1904-1991 ==== | ||
+ | * MM 1926, WM ?, [http://masonicgenealogy.com/MediaWiki/index.php?title=SamuelOsgood Samuel Osgood] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASpringfield33_1927-2003 Springfield 33]''', 1946-1947'' | ||
==== PERKINS, CHARLES DUDLEY 1857-1929 ==== | ==== PERKINS, CHARLES DUDLEY 1857-1929 ==== | ||
* MM 1899, WM 1903-1904, [http://masonicgenealogy.com/MediaWiki/index.php?title=Quaboag Quaboag] | * MM 1899, WM 1903-1904, [http://masonicgenealogy.com/MediaWiki/index.php?title=Quaboag Quaboag] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAPalmer19_1911-1927 Palmer 19]''', 1919'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAPalmer19_1911-1927 Palmer 19]''', 1919'' | ||
+ | |||
+ | ==== PERKINS, DAVID 1873-1946 ==== | ||
+ | * MM 1899, WM 1910, 1911, [http://masonicgenealogy.com/MediaWiki/index.php?title=StGeorge St. George] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABrockton29_1927-2003 Brockton 29]''', 1929-1930'' | ||
==== PERKINS, HENRY PHELPS 1832-1908 ==== | ==== PERKINS, HENRY PHELPS 1832-1908 ==== | ||
Line 132: | Line 167: | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MALowell7_1867-1882 Lowell 7]''', 1869-1874'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MALowell7_1867-1882 Lowell 7]''', 1869-1874'' | ||
* Junior Grand Steward 1867-1868 | * Junior Grand Steward 1867-1868 | ||
+ | |||
+ | ==== PETERSON, ROBERT WESLEY 1909-1996 ==== | ||
+ | * MM 1945, WM 1952, [http://masonicgenealogy.com/MediaWiki/index.php?title=WilliamWhiting William Whiting] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAChicopee18_1927-2003 Chicopee 18]''', 1956-1957'' | ||
==== PHELPS, ANSEL 1789-1868 ==== | ==== PHELPS, ANSEL 1789-1868 ==== | ||
− | * MM 1813, WM | + | * MM 1813, WM 1820, 1821, [http://masonicgenealogy.com/MediaWiki/index.php?title=Republican Republican] |
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthCentral7_1821-34 North Central 7]''', 1830-1832 | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthCentral7_1821-34 North Central 7]''', 1830-1832 | ||
+ | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGill#ORATION_AT_GILL.2C_JUNE_1823 Speech at Gill], June 1823 | ||
==== PHELPS, JOHN ?-? ==== | ==== PHELPS, JOHN ?-? ==== | ||
* MM before 1802, WM 1802-1803, 1805, [http://masonicgenealogy.com/MediaWiki/index.php?title=Federal1 Federal] | * MM before 1802, WM 1802-1803, 1805, [http://masonicgenealogy.com/MediaWiki/index.php?title=Federal1 Federal] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthCentral7_1803-20 North Central 7]''', 1808-1812 | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthCentral7_1803-20 North Central 7]''', 1808-1812 | ||
+ | |||
+ | ==== PHILLIPS, D(ONALD). JAMES 1931-1996 ==== | ||
+ | * MM 1955, [http://masonicgenealogy.com/MediaWiki/index.php?title=Monitor Monitor] | ||
+ | * WM 1984, 1985 [http://masonicgenealogy.com/MediaWiki/index.php?title=Columbian Columbian] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston1_1927-2003 Boston 1]''', 1984-1985'' | ||
==== PHILLIPS, EBENEZER H. d. 1837 ==== | ==== PHILLIPS, EBENEZER H. d. 1837 ==== | ||
Line 145: | Line 190: | ||
* WM 1796, [http://masonicgenealogy.com/MediaWiki/index.php?title=Fayette Fayette] | * WM 1796, [http://masonicgenealogy.com/MediaWiki/index.php?title=Fayette Fayette] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAWorcester6_1803-20 Worcester 6]''', 1803-1805 | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAWorcester6_1803-20 Worcester 6]''', 1803-1805 | ||
+ | |||
+ | ==== PHILLIPS, RAYMOND AUGUSTUS, JR. 1910-1998 ==== | ||
+ | * MM 1939, WM 1949, [http://masonicgenealogy.com/MediaWiki/index.php?title=Bethlehem Bethlehem] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MALynn8_1927-2003 Lynn 8]''', 1973'' | ||
+ | * Grand Standard Bearer 1966, Junior Grand Steward 1957 | ||
+ | * '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAOtherBrothersP#PHILLIPS.2C_RAYMOND_AUGUSTUS_1910-1998 Memorial]''' | ||
+ | |||
+ | ==== PITTS, MALCOLM ALLAN 1914-1992 ==== | ||
+ | * MM 1944, WM 1956, [http://masonicgenealogy.com/MediaWiki/index.php?title=Azure Azure] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAHydePark25_1927-2003 Hyde Park 25]''', 1957-1958'' | ||
+ | |||
+ | ==== PLAYER, GORDON CLIFFORD 1912-1999 ==== | ||
+ | * MM 1948, WM 1957, [http://masonicgenealogy.com/MediaWiki/index.php?title=JohnTHeard John T. Heard] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAGloucester9_1927-2003 Gloucester 9]''', 1980-1981'' | ||
==== POORE, DANIEL J., JR. 1846-1901 ==== | ==== POORE, DANIEL J., JR. 1846-1901 ==== | ||
Line 156: | Line 215: | ||
==== POPE, RUFUS S. d. 1882 ==== | ==== POPE, RUFUS S. d. 1882 ==== | ||
* MM 1851, WM 1854, 1856-1861, [http://masonicgenealogy.com/MediaWiki/index.php?title=Fraternal Fraternal] | * MM 1851, WM 1854, 1856-1861, [http://masonicgenealogy.com/MediaWiki/index.php?title=Fraternal Fraternal] | ||
− | * ''DDGM, '''District 8''', 1862-1866 | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT8_1849-66 District 8]''', 1862-1866 |
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABarnstable15_1867-1882 Barnstable 15]''', 1867'' | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABarnstable15_1867-1882 Barnstable 15]''', 1867'' |
− | ==== | + | ==== POWERS, ROBERT ARTHUR 1913-1999 ==== |
− | * MM | + | * MM 1949, [http://masonicgenealogy.com/MediaWiki/index.php?title=Belmont Belmont] |
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title= | + | * WM 1959, 1960, [http://masonicgenealogy.com/MediaWiki/index.php?title=Orange2 Orange] |
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABarre13_1927-2003 Barre 13]''', 1972-1973'' | ||
==== PRATT, EDWARD BIGLEY 1866-1934 ==== | ==== PRATT, EDWARD BIGLEY 1866-1934 ==== | ||
Line 169: | Line 229: | ||
==== PRESCOTT, AARON ?-? ==== | ==== PRESCOTT, AARON ?-? ==== | ||
* MM 1821, WM 1824-1826, [http://masonicgenealogy.com/MediaWiki/index.php?title=NorfolkUnion Norfolk Union] | * MM 1821, WM 1824-1826, [http://masonicgenealogy.com/MediaWiki/index.php?title=NorfolkUnion Norfolk Union] | ||
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthShoreDistrict3_1821-34 District 3]''', 1834'' | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthShoreDistrict3_1821-34 District 3]''', 1833-1834'' |
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthOfBoston4_1834-48 District 4]''', 1835-1837'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthOfBoston4_1834-48 District 4]''', 1835-1837'' | ||
* Signed the Declaration of 1831 | * Signed the Declaration of 1831 | ||
+ | |||
+ | ==== PRICE, EDWARD AUSTIN 1913-2000 ==== | ||
+ | * MM 1944, WM 1956, [http://masonicgenealogy.com/MediaWiki/index.php?title=Somerville Somerville] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAArlington6_1927-2003 Arlington 6]''', 1965-1966'' | ||
==== PRICE, JOHN FREDERICK 1879-1957 ==== | ==== PRICE, JOHN FREDERICK 1879-1957 ==== | ||
Line 180: | Line 244: | ||
* MM 1906, WM 1922, [http://masonicgenealogy.com/MediaWiki/index.php?title=CalebButler Caleb Butler] | * MM 1906, WM 1922, [http://masonicgenealogy.com/MediaWiki/index.php?title=CalebButler Caleb Butler] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MALowell12_1911-1927 Lowell 12]''', 1925-1926'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MALowell12_1911-1927 Lowell 12]''', 1925-1926'' | ||
+ | |||
+ | ==== PRIMMER, EDWARD JAMES, JR. 1926-2008 ==== | ||
+ | * MM 1947, WM 1956, 1981, [http://masonicgenealogy.com/MediaWiki/index.php?title=Charity2 Charity] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MACambridge2_1927-2003 Cambridge 2]''', 1982-1983'' | ||
+ | |||
+ | ==== PROSE, JOSEPH FREDERICK 1918-1992 ==== | ||
+ | * MM 1953, WM 1982-1983, [http://masonicgenealogy.com/MediaWiki/index.php?title=Adams Adams] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAProvincetown32_1927-2003 Provincetown 32]''', 1989-1990'' | ||
==== PROUTY, JOHN GOODELL 1865-1923 ==== | ==== PROUTY, JOHN GOODELL 1865-1923 ==== | ||
Line 197: | Line 269: | ||
* MM 1884, WM 1891-1892, [http://masonicgenealogy.com/MediaWiki/index.php?title=WilliamSutton William Sutton] | * MM 1884, WM 1891-1892, [http://masonicgenealogy.com/MediaWiki/index.php?title=WilliamSutton William Sutton] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MALynn7_1883-1910 Lynn 7]''', 1898-1899'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MALynn7_1883-1910 Lynn 7]''', 1898-1899'' | ||
+ | |||
+ | === Q === | ||
=== R === | === R === | ||
+ | |||
+ | ==== RAND, RALPH FRED 1908-1991 ==== | ||
+ | * MM 1943, WM 1950, 1984, [http://masonicgenealogy.com/MediaWiki/index.php?title=StBernard St. Bernard's] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAMarlboro24_1927-2003 Marlboro 24]''', 1965-1966'' | ||
+ | |||
+ | ==== RANDLETT, HORACE HILLMAN 1914-1998 ==== | ||
+ | * MM 1943, WM 1952, [http://masonicgenealogy.com/MediaWiki/index.php?title=Thomas Thomas] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAPalmer19_1927-2003 Palmer 19]''', 1974-1975'' | ||
+ | |||
+ | ==== RAWSON, LEVI 1800-1877 ==== | ||
+ | * MM 1843, WM 1850-1852, [http://masonicgenealogy.com/MediaWiki/index.php?title=OliveBranch Olive Branch] | ||
+ | * WM 1852, [http://masonicgenealogy.com/MediaWiki/index.php?title=Franklin2 Franklin] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MADISTRICT4_1849-66 District 4]''', 1857-1859'' | ||
+ | * Junior Grand Deacon 1855-1856 | ||
+ | |||
+ | ==== RAY, RICHARD ROBERT 1935-2020 ==== | ||
+ | * MM 1964, WM 1971, [http://masonicgenealogy.com/MediaWiki/index.php?title=Prospect Prospect] | ||
+ | * Member 1976, [http://masonicgenealogy.com/MediaWiki/index.php?title=PaulRevere Paul Revere] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthBoston4_1927-2003 South Boston 4]''', 1975-1976'' | ||
+ | * ''Suspended NPD 1977'' | ||
==== RHOADS, GEORGE LEWIS 1834-1891 ==== | ==== RHOADS, GEORGE LEWIS 1834-1891 ==== | ||
* MM 1862, WM 1871-1872, [http://masonicgenealogy.com/MediaWiki/index.php?title=Orient Orient] | * MM 1862, WM 1871-1872, [http://masonicgenealogy.com/MediaWiki/index.php?title=Orient Orient] | ||
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MATaunton13_1867-1882 Taunton 13]''', 1874-1876'' | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MATaunton13_1867-1882 Taunton 13]''', 1874-1876'' |
==== RICE, CLARENCE EDWARDS 1869-1946 ==== | ==== RICE, CLARENCE EDWARDS 1869-1946 ==== | ||
Line 211: | Line 305: | ||
* MM 1886, WM 1892-1893, [http://masonicgenealogy.com/MediaWiki/index.php?title=Revere Revere] | * MM 1886, WM 1892-1893, [http://masonicgenealogy.com/MediaWiki/index.php?title=Revere Revere] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston1_1883-1910 Boston 1]''', 1896'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABoston1_1883-1910 Boston 1]''', 1896'' | ||
+ | |||
+ | ==== RICHARDSON, ABIATHAR, JR. d. 1841 ==== | ||
+ | |||
+ | * MM 1806, WM 1808-1814, 1816, 1817, 1825, [http://masonicgenealogy.com/MediaWiki/index.php?title=Bristol Bristol] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MASoutheastDistrict4_1803-20 Southeast 4]''', 1819-1820'' | ||
+ | |||
+ | ==== RICHMOND, ROBERT NESBIT 1851-1931 ==== | ||
+ | |||
+ | * MM 1874, WM 1884-1885, [http://masonicgenealogy.com/MediaWiki/index.php?title=Berkshire2 Berkshire] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthAdams14_1883-1910 North Adams 14]''', 1895-1896'' | ||
+ | |||
+ | ==== ROBB, DWIGHT WESTON 1895-1977 ==== | ||
+ | * MM 1921, WM 1931, [http://masonicgenealogy.com/MediaWiki/index.php?title=Sagamore Sagamore] | ||
+ | * (member of) [http://masonicgenealogy.com/MediaWiki/index.php?title=MarthasVineyard Martha's Vineyard] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MANantucket31_1927-2003 Nantucket 31]''', 1953-1954'' | ||
==== ROBBINS, HENRY T. 1833-1918 ==== | ==== ROBBINS, HENRY T. 1833-1918 ==== | ||
* MM 1857, WM 1866-1868, 1871-1874, 1888, [http://masonicgenealogy.com/MediaWiki/index.php?title=Cincinnatus Cincinnatus] | * MM 1857, WM 1866-1868, 1871-1874, 1888, [http://masonicgenealogy.com/MediaWiki/index.php?title=Cincinnatus Cincinnatus] | ||
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAPittsfield15_1883-1910 Pittsfield 15]''', 1890-1891'' | + | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAPittsfield15_1883-1910 Pittsfield 15]''', 1890-1891'' |
==== ROBBINS, JAMES FISK ?-? ==== | ==== ROBBINS, JAMES FISK ?-? ==== | ||
Line 224: | Line 333: | ||
* MM 1875, WM 1884-1885, [http://masonicgenealogy.com/MediaWiki/index.php?title=Eleusis The Lodge of Eleusis] | * MM 1875, WM 1884-1885, [http://masonicgenealogy.com/MediaWiki/index.php?title=Eleusis The Lodge of Eleusis] | ||
* ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MACambridge2_1883-1910 Cambridge 2]''', 1886'' | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MACambridge2_1883-1910 Cambridge 2]''', 1886'' | ||
+ | |||
+ | ==== ROBINS, NATHAN 1908-1996 ==== | ||
+ | * MM 1934, WM 1949, 1950, [http://masonicgenealogy.com/MediaWiki/index.php?title=United United] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MABrighton5_1927-2003 Brighton 5]''', 1968-1969'' | ||
+ | |||
+ | ==== ROBINSON, BENJAMIN GALE 1914-2010 ==== | ||
+ | * MM 1965, WM 1973-1974, [http://masonicgenealogy.com/MediaWiki/index.php?title=Crescent Crescent] | ||
+ | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAPittsfield16_1927-2003 Pittsfield 16]''', 1977-1978'' | ||
==== ROBINSON, GEORGE 1835-1898 ==== | ==== ROBINSON, GEORGE 1835-1898 ==== | ||
* MM 1857, WM 1863, 1875-1877, 1881-1882, [http://masonicgenealogy.com/MediaWiki/index.php?title=Thomas Thomas] | * MM 1857, WM 1863, 1875-1877, 1881-1882, [http://masonicgenealogy.com/MediaWiki/index.php?title=Thomas Thomas] | ||
− | * ''DDGM, '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAPalmer18_1867-1882 Palmer 18]''', 1879-1880'' | + | * WM 1864-1867, [http://masonicgenealogy.com/MediaWiki/index.php?title=Eden2 Eden] |
