Difference between revisions of "MASouthbridge19 1883-1910"
From MasonicGenealogy
Line 4: | Line 4: | ||
* [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLISayles Irving B. Sayles], 1886 | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MAGLISayles Irving B. Sayles], 1886 | ||
* E. P. Morton, 1887, 1888, 1889 | * E. P. Morton, 1887, 1888, 1889 | ||
− | * Jeremiah Gatchell, 1890, 1891, 1892 '''Memorial''' | + | * Jeremiah Gatchell, 1890, 1891, 1892 '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAOtherBrothersG#GATCHELL.2C_JEREMIAH_1836-1906 Memorial]''' |
* Lester H. Cudworth, 1893, 1894 | * Lester H. Cudworth, 1893, 1894 | ||
* Loammi B. Carr, 1895 | * Loammi B. Carr, 1895 | ||
Line 13: | Line 13: | ||
* Melvin E. Ellis, 1903, 1904 | * Melvin E. Ellis, 1903, 1904 | ||
* Clifford B. Arnold, 1905, 1906 | * Clifford B. Arnold, 1905, 1906 | ||
− | * Homer S. Joslin, 1907, 1908 '''Memorial''' | + | * Homer S. Joslin, 1907, 1908 '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAOtherBrothersJ#JOSLIN.2C_HOMER_SHUMWAY_1862-1943 Memorial]''' |
− | * Charles A. Barton, 1909, 1910 '''Memorial''' | + | * Charles A. Barton, 1909, 1910 '''[http://masonicgenealogy.com/MediaWiki/index.php?title=MAOtherBrothersB#BARTON.2C_CHARLES_A._1874-1933 Memorial]''' |
=== LODGES === | === LODGES === | ||
+ | |||
+ | * [http://masonicgenealogy.com/MediaWiki/index.php?title=SolomonsTemple Solomon's Temple] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAUxbridge Uxbridge], 1818) | ||
+ | * [http://masonicgenealogy.com/MediaWiki/index.php?title=BlackstoneRiver Blackstone River] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MABlackstone Blackstone], 1855) | ||
+ | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Webster Webster] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAWebster Webster], 1858) | ||
+ | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Oxford2 Oxford] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MAOxford Oxford], 1859) | ||
+ | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Quinebaug Quinebaug] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MASouthbridge Southbridge], 1859) | ||
+ | * [http://masonicgenealogy.com/MediaWiki/index.php?title=MumfordRiver Mumford River] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MADouglas Douglas], 1877) | ||
+ | * [http://masonicgenealogy.com/MediaWiki/index.php?title=Granite Granite] ([http://masonicgenealogy.com/MediaWiki/index.php?title=MANorthbridge Northbridge], 1880) | ||
<hr> | <hr> |
Revision as of 12:48, 20 October 2011
DISTRICT DEPUTY GRAND MASTERS
- Orville B. Seagrave, 1883, 1884, 1885 Memorial (died in office)
- Irving B. Sayles, 1886
- E. P. Morton, 1887, 1888, 1889
- Jeremiah Gatchell, 1890, 1891, 1892 Memorial
- Lester H. Cudworth, 1893, 1894
- Loammi B. Carr, 1895
- William L. Johnson, 1896, 1897
- George W. Maxon, 1898, 1899
- Edward Forbes, 1900
- George C. Winter, 1901, 1902
- Melvin E. Ellis, 1903, 1904
- Clifford B. Arnold, 1905, 1906
- Homer S. Joslin, 1907, 1908 Memorial
- Charles A. Barton, 1909, 1910 Memorial
LODGES
- Solomon's Temple (Uxbridge, 1818)
- Blackstone River (Blackstone, 1855)
- Webster (Webster, 1858)
- Oxford (Oxford, 1859)
- Quinebaug (Southbridge, 1859)
- Mumford River (Douglas, 1877)
- Granite (Northbridge, 1880)